Sa Adatu Rimi College of Education is a state owned polytechnic that is located in Zaria,Kano.The institution was Established in 1981 by the state government of Kano state in order to advance education in the institution.
Sa Adatu Rimi College of Education started initially as Teachers advanced college which is located along Katsina Road Pilgrim Camp. In 1982 the institution saw an upgradement from a Teachers advanced college to college of Education and was moved to zaria road kano.
The upgrading of the institution from Teachers advanced College to College of Education brough the splitting of the college into Kano state polytechnic,kano state college of Education and other kano state College of Arts,Science and Remedial Studies.
The creation of Jigawa state out of Kano state thereby left kano state with Kano state polytechnic and kano state College of Education this was divided into two and one became a University and the other became a college of Education.
The name of the institution Kano state College of Education was renamed by Kano state government to Sa Adatu Rimi College of Education in honour of the wife of the first civilian Governor of Kano state Government.
In 2023 Sa Adatu Rimi College of Education was upgraded from status of college of Education to University of Education.
Afe Babalola University Courses,Cut-off mark and school fees for 2025/2026
Faculties in Sa Adatu Rimi College of Education
● Faculty of Science and Science Education
● Faculty of Allied and General Education
● Faculty of Arts and Arts Education
● Faculty of Social Science and Social Science Education
● Faculty of Vocational and Technology Education
Courses offered in Sa Adatu Rimi College of Education
● Economics
● History
● Social Studies
● Islamic Studies
● Hausa
● English Language
● Arabic
● Biology
● Chemistry
● Physics
● Computer Science
● Geography
● Integrated Science
● Mathematics
● Physical and Health Education
● Integrated Quranic Science
● Adult and Non Formal Education
● Early Child Care Education
● Curriculum
● Psychology
● General Studies Education
● Arabic Medium
● Educational Psychology
● Educational Foundations
● Arabic / English
● Arabic / Hausa
● Arabic / Islamic Studies
● Biology / Chemistry
● Biology / Geography
● Biology / Integrated Science
● Biology / Mathematics
● Biology / Physics
● Business Education
● Chemistry / Integrated Science
● Chemistry / Mathematics
● Chemistry / Physics
● Christian Religious Studies / English
● Computer Education / Physics
● Computer Education / Biology
● Computer Science Education / Integrated Science
● Computer Science Education / Mathematics
● Economics / English
● Economics / Geography
● Economics / History
● Economics / Mathematics
● Economics / Social Studies
● English / Geography
● English / Hausa
● English / History
● English / Igbo
● English / Islamic Studies
● English / Social Studies
● English / Yoruba
● Geography / History
● Geography / Integrated Science
● Geography / Mathematics
● Geography / Physics
● Hausa / History
● Hausa / Igbo
● Hausa / Igbo L2
● Hausa / Islamic Studies
● Hausa / Social Studies
● Hausa / Yoruba L2
● History / Islamic Studies
● Integrated Science / Mathematics Education
● Islamic Studies / Social Studies
● Mathematics / Physics
● Primary Education Studies
● Fine And Applied Arts (Double Major)
● Home Economics (Double Major)
● Agricultural Science (Double Major)
Admission Requirements
● Candidate must have scored 145 UTME score and above
● Candidate must have five(5) credit in O level passes in WAEC,NECO and NABTEB in not more than two sitting
● Direct entry Candidate must have 9 NCE points and National Diploma with upper credit in addition to relevant SSCE Subjects.
Sa Adatu Rimi College of Education Cut-off mark
Here is the Cut-off Mark Table (150 and above for competitive courses):
| S/N | Course | Cut-off Mark |
|---|---|---|
| 1 | Economics | 150 |
| 2 | History | 150 |
| 3 | Social Studies | 150 |
| 4 | Islamic Studies | 150 |
| 5 | Hausa | 150 |
| 6 | English Language | 150 |
| 7 | Arabic | 150 |
| 8 | Biology | 150 |
| 9 | Chemistry | 150 |
| 10 | Physics | 150 |
| 11 | Computer Science | 150 |
| 12 | Geography | 150 |
| 13 | Integrated Science | 150 |
| 14 | Mathematics | 150 |
| 15 | Physical and Health Education | 150 |
| 16 | Integrated Quranic Science | 150 |
| 17 | Adult and Non Formal Education | 150 |
| 18 | Early Child Care Education | 150 |
| 19 | Curriculum | 150 |
| 20 | Psychology | 150 |
| 21 | General Studies Education | 150 |
| 22 | Arabic Medium | 150 |
| 23 | Educational Psychology | 150 |
| 24 | Educational Foundations | 150 |
| 25 | Arabic / English | 150 |
| 26 | Arabic / Hausa | 150 |
| 27 | Arabic / Islamic Studies | 150 |
| 28 | Biology / Chemistry | 150 |
| 29 | Biology / Geography | 150 |
| 30 | Biology / Integrated Science | 150 |
| 31 | Biology / Mathematics | 150 |
| 32 | Biology / Physics | 150 |
| 33 | Business Education | 150 |
| 34 | Chemistry / Integrated Science | 150 |
| 35 | Chemistry / Mathematics | 150 |
| 36 | Chemistry / Physics | 150 |
| 37 | Christian Religious Studies / English | 150 |
| 38 | Computer Education / Physics | 150 |
| 39 | Computer Education / Biology | 150 |
| 40 | Computer Science Education / Integrated Science | 150 |
| 41 | Computer Science Education / Mathematics | 150 |
| 42 | Economics / English | 150 |
| 43 | Economics / Geography | 150 |
| 44 | Economics / History | 150 |
| 45 | Economics / Mathematics | 150 |
| 46 | Economics / Social Studies | 150 |
| 47 | English / Geography | 150 |
| 48 | English / Hausa | 150 |
| 49 | English / History | 150 |
| 50 | English / Igbo | 150 |
| 51 | English / Islamic Studies | 150 |
| 52 | English / Social Studies | 150 |
| 53 | English / Yoruba | 150 |
| 54 | Geography / History | 150 |
| 55 | Geography / Integrated Science | 150 |
| 56 | Geography / Mathematics | 150 |
| 57 | Geography / Physics | 150 |
| 58 | Hausa / History | 150 |
| 59 | Hausa / Igbo | 150 |
| 60 | Hausa / Igbo L2 | 150 |
| 61 | Hausa / Islamic Studies | 150 |
| 62 | Hausa / Social Studies | 150 |
| 63 | Hausa / Yoruba L2 | 150 |
| 64 | History / Islamic Studies | 150 |
| 65 | Integrated Science / Mathematics Education | 150 |
| 66 | Islamic Studies / Social Studies | 150 |
| 67 | Mathematics / Physics | 150 |
| 68 | Primary Education Studies | 150 |
| 69 | Fine And Applied Arts (Double Major) | 150 |
| 70 | Home Economics (Double Major) | 150 |
| 71 | Agricultural Science (Double Major) | 150 |
Sa Adatu Rimi College of Education School Fees For all courses
| S/N | Course | 100 Level (₦) | 200 Level (₦) | 300 Level (₦) | 400 Level (₦) |
|---|---|---|---|---|---|
| 1 | Economics | 80,000 | 65,000 | 50,000 | 45,000 |
| 2 | History | 80,000 | 65,000 | 50,000 | 45,000 |
| 3 | Social Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 4 | Islamic Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 5 | Hausa | 80,000 | 65,000 | 50,000 | 45,000 |
| 6 | English Language | 80,000 | 65,000 | 50,000 | 45,000 |
| 7 | Arabic | 80,000 | 65,000 | 50,000 | 45,000 |
| 8 | Biology | 80,000 | 65,000 | 50,000 | 45,000 |
| 9 | Chemistry | 80,000 | 65,000 | 50,000 | 45,000 |
| 10 | Physics | 80,000 | 65,000 | 50,000 | 45,000 |
| 11 | Computer Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 12 | Geography | 80,000 | 65,000 | 50,000 | 45,000 |
| 13 | Integrated Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 14 | Mathematics | 80,000 | 65,000 | 50,000 | 45,000 |
| 15 | Physical and Health Education | 80,000 | 65,000 | 50,000 | 45,000 |
| 16 | Integrated Quranic Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 17 | Adult and Non Formal Education | 80,000 | 65,000 | 50,000 | 45,000 |
| 18 | Early Child Care Education | 80,000 | 65,000 | 50,000 | 45,000 |
| 19 | Curriculum | 80,000 | 65,000 | 50,000 | 45,000 |
| 20 | Psychology | 80,000 | 65,000 | 50,000 | 45,000 |
| 21 | General Studies Education | 80,000 | 65,000 | 50,000 | 45,000 |
| 22 | Arabic Medium | 80,000 | 65,000 | 50,000 | 45,000 |
| 23 | Educational Psychology | 80,000 | 65,000 | 50,000 | 45,000 |
| 24 | Educational Foundations | 80,000 | 65,000 | 50,000 | 45,000 |
| 25 | Arabic / English | 80,000 | 65,000 | 50,000 | 45,000 |
| 26 | Arabic / Hausa | 80,000 | 65,000 | 50,000 | 45,000 |
| 27 | Arabic / Islamic Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 28 | Biology / Chemistry | 80,000 | 65,000 | 50,000 | 45,000 |
| 29 | Biology / Geography | 80,000 | 65,000 | 50,000 | 45,000 |
| 30 | Biology / Integrated Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 31 | Biology / Mathematics | 80,000 | 65,000 | 50,000 | 45,000 |
| 32 | Biology / Physics | 80,000 | 65,000 | 50,000 | 45,000 |
| 33 | Business Education | 80,000 | 65,000 | 50,000 | 45,000 |
| 34 | Chemistry / Integrated Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 35 | Chemistry / Mathematics | 80,000 | 65,000 | 50,000 | 45,000 |
| 36 | Chemistry / Physics | 80,000 | 65,000 | 50,000 | 45,000 |
| 37 | Christian Religious Studies / English | 80,000 | 65,000 | 50,000 | 45,000 |
| 38 | Computer Education / Physics | 80,000 | 65,000 | 50,000 | 45,000 |
| 39 | Computer Education / Biology | 80,000 | 65,000 | 50,000 | 45,000 |
| 40 | Computer Science Education / Integrated Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 41 | Computer Science Education / Mathematics | 80,000 | 65,000 | 50,000 | 45,000 |
| 42 | Economics / English | 80,000 | 65,000 | 50,000 | 45,000 |
| 43 | Economics / Geography | 80,000 | 65,000 | 50,000 | 45,000 |
| 44 | Economics / History | 80,000 | 65,000 | 50,000 | 45,000 |
| 45 | Economics / Mathematics | 80,000 | 65,000 | 50,000 | 45,000 |
| 46 | Economics / Social Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 47 | English / Geography | 80,000 | 65,000 | 50,000 | 45,000 |
| 48 | English / Hausa | 80,000 | 65,000 | 50,000 | 45,000 |
| 49 | English / History | 80,000 | 65,000 | 50,000 | 45,000 |
| 50 | English / Igbo | 80,000 | 65,000 | 50,000 | 45,000 |
| 51 | English / Islamic Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 52 | English / Social Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 53 | English / Yoruba | 80,000 | 65,000 | 50,000 | 45,000 |
| 54 | Geography / History | 80,000 | 65,000 | 50,000 | 45,000 |
| 55 | Geography / Integrated Science | 80,000 | 65,000 | 50,000 | 45,000 |
| 56 | Geography / Mathematics | 80,000 | 65,000 | 50,000 | 45,000 |
| 57 | Geography / Physics | 80,000 | 65,000 | 50,000 | 45,000 |
| 58 | Hausa / History | 80,000 | 65,000 | 50,000 | 45,000 |
| 59 | Hausa / Igbo | 80,000 | 65,000 | 50,000 | 45,000 |
| 60 | Hausa / Igbo L2 | 80,000 | 65,000 | 50,000 | 45,000 |
| 61 | Hausa / Islamic Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 62 | Hausa / Social Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 63 | Hausa / Yoruba L2 | 80,000 | 65,000 | 50,000 | 45,000 |
| 64 | History / Islamic Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 65 | Integrated Science / Mathematics Education | 80,000 | 65,000 | 50,000 | 45,000 |
| 66 | Islamic Studies / Social Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 67 | Mathematics / Physics | 80,000 | 65,000 | 50,000 | 45,000 |
| 68 | Primary Education Studies | 80,000 | 65,000 | 50,000 | 45,000 |
| 69 | Fine And Applied Arts (Double Major) | 80,000 | 65,000 | 50,000 | 45,000 |
| 70 | Home Economics (Double Major) | 80,000 | 65,000 | 50,000 | 45,000 |
| 71 | Agricultural Science (Double Major) | 80,000 | 65,000 | 50,000 | 45,000 |
How to pay Sa Adatu Rimi College of Education
● Go to the Institution portal at https://srcoe.edu.ng/ and locate the student portal at the top of the menu and login in using your details
● Navigate to the payment section and click on school fees to make the payment
● Generate Remita Retrieval Reference(RRR) for the school fees payment
● Make Payment using the RRR online or through bank deposit
Note: There is no hostel in the institution so there is no hostel fees paid in the institution
Frequently Asked Questions
● What is Sa’adatu Rimi College of Education?
Sa’adatu Rimi College of Education is located in Zaria,Kano state.
● What is the cut-off mark for admission into SRCOE?
The Cut-off mark for SRCOE is 150 and above
● Does Sa’adatu Rimi College of Education offer degree programmes?
Yes, Sa’adatu Rimi College of Education offer degree programmes because they have been upgraded to University status
● Does SRCOE accept direct entry?
Yes,Sa’adatu Rimi College of Education accept direct entry Candidate
Conclusion
Sa’adatu Rimi College of Education is your top one University that you should attend most especially if you are physically impaired as the institution offer Free tuition for physically impaired Students
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level