RITMAN University is a private university that is located in Ikot Ekpene, Akwa Ibom. The university was established in the year 2015.
RITMAN University is a private university that was established by a former senator of Nigeria, Senator Emmanuel Ibok Essien, who at times represented the Northwest senatorial district of Anambra State from 1999 to 2003, making him one of the first pioneers of the Nigerian democracy system.
🌍 More Available Jobs
RITMAN University was established by the founder in response to the yearning by African students for an entrepreneurial university that develops the mind for productivity while also creating positive value.
The university is committed to equipping students with the knowledge, skills, and values needed to thrive in a dynamic and ever-evolving world. At RITMAN University, the institution offers a holistic academic experience combining rigorous coursework with practical exposure to prepare students for global relevance.
The university is committed to its vision to be a first-rate, virile center of academic excellence for educating scholars and leaders capable of solving societal problems.
🌍 More Available Jobs
Dorben Polytechnic Courses,Cut-off mark and School Fees For All Courses 2025/2026
Hallmark University Courses, Cut-off Mark and School Fees For All Courses 2026/2027
Faculties at RITMAN University
- Faculty of Allied Health Sciences
- Faculty of Environmental Sciences
- Faculty of Computing
- Faculty of Arts and Humanities
- Faculty of Social and Management Sciences
- Faculty of Natural and Applied Sciences
Courses offered at Ritman University
- Public Health
- Nursing Science
- Radiography
- Medical Laboratory Science
- Physiotherapy
- Human Nutrition and Dietetics
- Information Technology and Health Informatics
- Architecture
- Building
- Estate Management
- Surveying and Geo-Informatics
- Environmental Management
- Urban and Regional Planning
- Data Science and Artificial Intelligence
- Cyber Security
- Software Engineering
- Computer Science
- Information Communication Technology
- History and International Studies
- English
- Theatre Arts
- Fine and Applied Arts
- Accounting
- Economics
- Sociology
- Business Administration
- Banking and Finance
- Mass Communication
- Political Science and Public Administration
- Employment Relations and Human Resources Management
- Microbiology
- Chemistry
- Industrial Chemistry
- Biochemistry
- Animal and Environmental Biology
- Botany and Biotechnology
- Applied Geophysics
- Medical Physics
- Physics with Electronics
- Mathematics
Admission Requirement
° Have a minimum of five (5) credit passes in WAEC/NECO/GCE, including English Language and Mathematics at not more than two sittings.
° Meet the JAMB UTME cut-off mark for the chosen course.
° Submit all required documents for screening and verification.
° Students who did not write JAMB or did not score up to 140 can apply through the JUPEB program.
° Candidates with OND, NCE, IJMB, or A-Level qualifications can apply for Direct Entry admission into 200-level programmes.
RITMAN University Cut-off Mark for All Courses
| Course | Cut-Off Mark |
|---|---|
| Public Health | 170 |
| Nursing Science | 220 |
| Radiography | 210 |
| Medical Laboratory Science | 210 |
| Physiotherapy | 215 |
| Human Nutrition and Dietetics | 180 |
| Information Technology and Health Informatics | 170 |
| Architecture | 190 |
| Building | 150 |
| Estate Management | 150 |
| Surveying and Geo-Informatics | 150 |
| Environmental Management | 150 |
| Urban and Regional Planning | 150 |
| Data Science and Artificial Intelligence | 200 |
| Cyber Security | 200 |
| Software Engineering | 210 |
| Computer Science | 210 |
| Information Communication Technology | 170 |
| History and International Studies | 150 |
| English | 150 |
| Theatre Arts | 150 |
| Fine and Applied Arts | 150 |
| Accounting | 200 |
| Economics | 180 |
| Sociology | 160 |
| Business Administration | 180 |
| Banking and Finance | 170 |
| Mass Communication | 200 |
| Political Science and Public Administration | 180 |
| Employment Relations and Human Resources Management | 160 |
| Microbiology | 190 |
| Chemistry | 150 |
| Industrial Chemistry | 160 |
| Biochemistry | 200 |
| Animal and Environmental Biology | 160 |
| Botany and Biotechnology | 160 |
| Applied Geophysics | 150 |
| Medical Physics | 180 |
| Physics with Electronics | 150 |
| Mathematics | 150 |
RITMAN University School Fees for All Courses
| Course | 100 Level | 200 Level | 300 Level | 400 Level | Extra Year |
|---|---|---|---|---|---|
| Public Health | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Nursing Science | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Radiography | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Medical Laboratory Science | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Physiotherapy | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Human Nutrition and Dietetics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Information Technology and Health Informatics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Architecture | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Building | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Estate Management | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Surveying and Geo-Informatics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Environmental Management | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Urban and Regional Planning | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Data Science and Artificial Intelligence | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Cyber Security | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Software Engineering | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Computer Science | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Information Communication Technology | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| History and International Studies | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| English | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Theatre Arts | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Fine and Applied Arts | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Accounting | ₦1,050,000 | ₦1,020,000 | ₦1,020,000 | ₦1,060,000 | ₦900,000 |
| Economics | ₦1,050,000 | ₦1,020,000 | ₦1,020,000 | ₦1,060,000 | ₦900,000 |
| Sociology | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Business Administration | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Banking and Finance | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Mass Communication | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Political Science and Public Administration | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Employment Relations and Human Resources Management | ₦1,050,000 | ₦1,000,000 | ₦1,000,000 | ₦1,040,000 | ₦900,000 |
| Microbiology | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Chemistry | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Industrial Chemistry | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Biochemistry | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Animal and Environmental Biology | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Botany and Biotechnology | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Applied Geophysics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Medical Physics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Physics with Electronics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
| Mathematics | ₦1,070,000 | ₦1,050,000 | ₦1,060,000 | ₦1,090,000 | ₦910,000 |
Other Fees Paid in the Institution
| Item | Amount |
|---|---|
| Three Room Accommodation Plan | ₦180,000 |
| Two Room Accommodation Plan | ₦270,000 |
| One Room Accommodation Plan | ₦540,000 |
| Transcript Fee | ₦50,000 |
| Late Clearance Penalty | ₦15,000 |
| Late Course Registration | ₦10,000 |
| ID Card Replacement | ₦5,000 |
| Fee Card Replacement | ₦5,000 |
| Convocation Fee | ₦30,000 |
| Inter-University Transfer | ₦100,000 |
How to pay Ritman University school fees
° Go to the university portal at https://ritmanuniversity.safrecords.com/
° Log in to the university portal with your username and password.
° Go to the Fee section and generate an invoice for the school fees payment.
° Click on the school fees to pay using Remitta or simply through bank deposit
° Pay school fees using the Remitta through an ATM card in order to initiate transactions.
° You can ask the account details of which bank the money should be deposited in from the school bursary.
Frequently Asked Questions
° Does Ritman University offer accommodation?
RITMAN University offer hostel accommodation for all students in the Institution with different room plans that suit students pocket.
° Where is Ritman University located?
RITMAN University is located in Ikot Ekpene, Anambra State.
° Does Ritman University accept direct entry applicants?
Yes. Ritman University accepts direct entry candidates as far as the candidate meets the required qualifications, including OND, NCE, A level, and JUPEB.
° Does Ritman University offer Nursing Science?
Ritman University offers nursing science in the institution as part of the courses offered in the institution.
° Can I gain admission into Ritman University without JAMB?
Ritman University does not accept candidates who don’t use JAMB as a means of qualification in the institution.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level