Plateau State polytechnic is a state owned polytechnic that which has its main campus located in Hiepang,Barkin Ladi Local Government Plateau state and the other campus located in Hwolshe,Jos which is capital city of plateau state
Plateau State Polytechnic started as a college in 1978 when it was approved as college of Technology in April through Edict Number 6 of 1978,it operated as college until 1980 which is just 2 years when it was upgraded to polytechnic standard to offer HND and ND programme in the institution
The Polytechnic as of time of establishment was Established with the goal of providing diverse instruction,training and research in technology,sciences and Humanities even to other aspect of learning and also to promote the developement of local technology
Plateau state polytechnic is driven by its mission and vision to be a reputable technological institution which is committed to students sucess in areas of entrepreneurship and self reliance and to also serve students at the undergraduate,postgraduate and continuing Education level.
The institution as of recent offers over 23 HND and 27 ND programme courses with inclusion of 10 diploma programmes,other programme available are Pre-NCE,Remedial Science Technology and lot more.
Imo state Polytechnic Courses,Cut-off mark and school fees for 2026/2027
Ramat Polytechnic Maiduguri Courses,Cut-off mark and school fees for all courses
Schoosl in Plateau State Polytechnic
● School of Administration and Business Studies
● School of General Studies
● School of Engineering Technology
● School of Environmental Studies
● School of Science and Technology
● School of Technical Education
● School of Information and Communication
● School of Innovation Technology and Entrepreneurial Studies
Courses offered in Plateau State Polytechnic
NATIONAL DIPLOMA (ND) PROGRAMMES
● Accounting and Finance
● Banking and Finance
● Business Administration and Management
● Public Administration
● Office Technology and Management
● Marketing
● Social Development
● Mechanical Engineering Technology
● Electrical/Electronics Engineering Technology
● Civil Engineering Technology
● Metallurgical Engineering Technology
● Foundry Technology
● Computer Engineering Technology
● Agricultural and Bio-Environmental Engineering
● Estate Management and Valuation
● Quantity Surveying
● Building Technology
● Statistics
● Food Science
● Science Laboratory Technology
● Computer Science
● Mass Communication
● Library and Information Science
● Hospitality Management
● Leisure and Tourism Management
HIGHER NATIONAL DIPLOMA (HND) / ADVANCED PROGRAMMES
● Accounting
● Business Administration and Management
● Marketing
● Public Administration
● Office Technology and Management
● Banking and Finance
● Social Development
● Mechanical Engineering (Manufacturing)
● Mechanical Engineering (Power Plant Engineering)
● Electrical/Electronics Engineering (Electronics and Telecommunications Engineering)
● Electrical/Electronics Engineering (Power and Machines Engineering)
● Civil Engineering
● Mineral Processing Engineering
● Mining Engineering
● Urban and Regional Planning
● Statistics
● Science Laboratory Technology (Biology/Microbiology)
● Science Laboratory Technology (Chemistry)
● Science Laboratory Technology (Chemistry/Biochemistry)
● Science Laboratory Technology (Microbiology)
● Science Laboratory Technology (Physics with Electronics)
● Hospitality Management
● Leisure and Tourism Management
HUMAN RESOURCE DEVELOPMENT CENTRE (HRDC) PROGRAMMES
● Diploma in Professional Accounting and Audit
● Diploma in Public Administration
● Diploma in Mass Communication
● Diploma in Marketing
● Diploma in Banking and Finance
● Diploma in Purchasing and Supply
● Diploma in Production Management
● Diploma in Management Studies
● Diploma in Human Resources Management
● Diploma in Conflict Management
● Diploma in Entrepreneurship Studies
● Diploma in Computer Applications
● Diploma in Cooperative Economy and Management
DIPLOMA PROGRAMMES
● Law
● Psychology
● Library Science
● Mass Communication
● Marketing
● Purchasing and Supply
● Public Administration
● Production Management
● Management Studies
● Human Resources Management
● Accounting and Audit
● Local Government Administration
● Advanced Diploma in Public Administration
● Diploma in Entrepreneurship Studies
● Computer Applications
NCE TECHNOLOGY PROGRAMMES
● Automobile Technology
● Metal Work Technology
● Building Technology
● Wood Work Technology
● Electrical Electronics Technology
CERTIFICATE PROGRAMMES
● Hospitality Management
● Leisure and Tourism
● Electrical Installation
● Science Laboratory Technology
● Confidential Secretary II
● Confidential Secretary III
● Confidential Secretary IV
REMEDIAL / PRE-NCE PROGRAMMES
● Remedial Science and Technology
● Pre-NCE Technical Programmes
Admission Requirements
● Candidate must have minimum of five O level credit in WAEC,NECO and NABTEB in not more than two sitting
● Must apply for the POST-UTME form
● Candidate who applied for ND programme must choose the institution as first choice
● HND Candidate must have ND certificate and atleast one year post work experience
Plateau state polytechnic Cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Accounting and Finance | 130 |
| Banking and Finance | 120 |
| Business Administration and Management | 130 |
| Public Administration | 120 |
| Office Technology and Management | 120 |
| Marketing | 120 |
| Social Development | 120 |
| Mechanical Engineering Technology | 150 |
| Electrical/Electronics Engineering Technology | 150 |
| Civil Engineering Technology | 150 |
| Metallurgical Engineering Technology | 130 |
| Foundry Technology | 120 |
| Computer Engineering Technology | 150 |
| Agricultural and Bio-Environmental Engineering | 130 |
| Urban and Regional Planning | 120 |
| Estate Management and Valuation | 130 |
| Quantity Surveying | 130 |
| Building Technology | 120 |
| Statistics | 120 |
| Food Science | 130 |
| Science Laboratory Technology | 150 |
| Computer Science | 150 |
| Mass Communication | 150 |
| Library and Information Science | 120 |
| Hospitality Management | 120 |
| Leisure and Tourism Management | 120 |
Plateau State Polytechnic School Fees For All Courses
ND SCHOOL FEES
| Course | ND I (Indigenes) | ND II (Indigenes) | ND I (Non-Indigenes) | ND II (Non-Indigenes) |
|---|---|---|---|---|
| Accounting and Finance | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Banking and Finance | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Business Administration and Management | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Public Administration | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Office Technology and Management | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Marketing | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Social Development | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Mechanical Engineering Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Electrical/Electronics Engineering Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Civil Engineering Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Metallurgical Engineering Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Foundry Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Computer Engineering Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Agricultural and Bio-Environmental Engineering | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Urban and Regional Planning | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Estate Management and Valuation | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Quantity Surveying | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Building Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Statistics | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Food Science | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Science Laboratory Technology | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Computer Science | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Mass Communication | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Library and Information Science | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Hospitality Management | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 | ₦80,000 – ₦100,000 |
| Leisure and Tourism Management | ₦50,000 | ₦50,000 | ₦80,000 – ₦100,000 |
HND SCHOOL FEES
| Course | HND I | HND II |
|---|---|---|
| Accounting | ₦60,000 | ₦60,000 |
| Business Administration and Management | ₦60,000 | ₦60,000 |
| Marketing | ₦60,000 | ₦60,000 |
| Public Administration | ₦60,000 | ₦60,000 |
| Office Technology and Management | ₦60,000 | ₦60,000 |
| Banking and Finance | ₦60,000 | ₦60,000 |
| Social Development | ₦60,000 | ₦60,000 |
| Mechanical Engineering (Manufacturing) | ₦60,000 | ₦60,000 |
| Mechanical Engineering (Power Plant Engineering) | ₦60,000 | ₦60,000 |
| Electrical/Electronics Engineering (Electronics and Telecommunications) | ₦60,000 | ₦60,000 |
| Electrical/Electronics Engineering (Power and Machines) | ₦60,000 | ₦60,000 |
| Civil Engineering | ₦60,000 | ₦60,000 |
| Mineral Processing Engineering | ₦60,000 | ₦60,000 |
| Mining Engineering | ₦60,000 | ₦60,000 |
| Urban and Regional Planning | ₦60,000 | ₦60,000 |
| Statistics | ₦60,000 | ₦60,000 |
| Science Laboratory Technology (Biology/Microbiology) | ₦60,000 | ₦60,000 |
| Science Laboratory Technology (Chemistry) | ₦60,000 | ₦60,000 |
| Science Laboratory Technology (Chemistry/Biochemistry) | ₦60,000 | ₦60,000 |
| Science Laboratory Technology (Microbiology) | ₦60,000 | ₦60,000 |
| Science Laboratory Technology (Physics with Electronics) | ₦60,000 | ₦60,000 |
| Hospitality Management | ₦60,000 | ₦60,000 |
| Leisure and Tourism Management | ₦60,000 | ₦60,000 |
OTHER FEES (IMPORTANT)
| Fee Type | Amount |
|---|---|
| Non-refundable Fee | ₦18,000 (per session) |
| Departmental Fees | ₦4,500 – ₦6,500 |
PAYMENT OPTION
| Payment Type | Amount |
|---|---|
| Full Payment | ₦60,000 |
| Part Payment Option 1 | ₦40,000 |
| Part Payment Option 2 | ₦35,000 |
Plateau state polytechnic hostel fee
Hostel accomodation is available in Plateau state polytechnic and it is cheap for students to pay the fees.Hostel fee cost is dependent on many factors like the room type but hostel fee range from N5,000-N10,000 in the polytechnic
How to pay Plateau State polytechnic School Fees
● Go to Plateau state polytechnic portal at https://plapolyportal.com.ng/epayment/
● Create Account if you are new user or simply login if you are old user
● Generate Remita Retrieval Reference(RRR) as the school use this for means of payment
● Use RRR to make payment online using Debit card which includes Verve,mastercard and Visa or you can simply make payment
by making online bank transfer and lastly going to the branch branch
● Confirm the payment by inputting the RRR Identification Number on the same portal that you used to make payment in a box displayed enter payment RRR,Phone number or email address.
Frequently Asked Questions
● What is the cut-off mark for Plateau State Polytechnic
The Cut-off mark for Plateau State polytechnic is 100 and above for competitive courses
● Does Plateau State Polytechnic accept second choice candidates
No,Plateau State Polytechnic does not accept second choice,whosoever who choose the institution as such should change it to first choice
● Does Plateau State Polytechnic offer HND programmes
Yes,the Polytechnic offer HND programme in courses like Mechanical Engineering,Civil Engineering and other top courses .
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level