Niger State Polytechnic is a state-owned polytechnic that is located in Zugeru, Niger State, and it is commonly referred to as Nigerpoly by many students.
The Niger State Polytechnic academic program is spread across two locations, with one campus located in Zungeru and the other campus located in Bida.
Niger State Polytechnic was not initially a journey of polytechnic, but it was a transition from a college of education to the status of a polytechnic in 1991.
Niger State Polytechnic was initially established as Zungeru College of Advanced Studies, which initially began its academic operation in 1977 and continued until 1991, when it ceased to be a college of education and became a polytechnic.
Niger State Polytechnic is one of the most flexible and easy-to-navigate polytechnics in Nigeria, coupled with a structured building system that makes the environment look attractive. The institution also runs one of the fastest academic calendars in Nigeria, and the lectures are too cumbersome, leaving the students little time to engage in other activities.
Taraba state polytechnic Courses,Cut-off mark and school fees for indignee and non-indignee 2026
Lens Polytechnic Courses,Admission requirements and School Fees for all courses 2026
Schools/Colleges in Niger State Polytechnic
● Zungeru Campus College of Science and Technology
● Bida Campus College of Administrative and Business Studies
Courses offered at Niger State Polytechnic
● Electrical Engineering
● Mechanical Engineering
● Civil Engineering
● Computer Science
● Networking
● Cloud Computing
● Physics
● Chemistry
● Environmental Science
● Business Administration
● Marketing
● Management
● Accounting and Finance
● Public Administration
● Banking and Finance
● Local Government Studies
● Estate Management and Valuation
● Quantity Surveying
● Urban and Regional Planning
● Statistics
● Building Technology
● Science Laboratory Science
● Office Technology marketing
Niger State Polytechnic Admission Requirements
● The candidate must have chosen the polytechnic as their first choice.
● Candidate must have scored 120 or above in their UTME examination.
● Candidate must have at least 5 credits in O level subjects, including Mathematics, English Language, and three other subjects relevant to the course of study in WAEC, NECO, and NABTEB in not more than two sittings.
● Candidates who apply for the HND program at Niger State Polytechnic must possess an ND Diploma Certificate.
Niger State Polytechnic cut-off mark For All courses 2026
| Course | Cut-Off Mark |
|---|---|
| Electrical Engineering | 160 |
| Mechanical Engineering | 160 |
| Civil Engineering | 160 |
| Computer Science | 170 |
| Networking | 140 |
| Cloud Computing | 150 |
| Physics | 130 |
| Chemistry | 130 |
| Environmental Science | 130 |
| Business Administration | 140 |
| Marketing | 130 |
| Management | 130 |
| Accounting and Finance | 150 |
| Public Administration | 120 |
| Banking and Finance | 140 |
| Local Government Studies | 120 |
School fees For All courses ND I
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Electrical Engineering | 50,000 | 67,000 |
| Mechanical Engineering | 50,000 | 67,000 |
| Civil Engineering | 50,000 | 67,000 |
| Computer Science | 50,000 | 67,000 |
| Networking | 50,000 | 67,000 |
| Cloud Computing | 50,000 | 67,000 |
| Physics | 50,000 | 67,000 |
| Chemistry | 50,000 | 67,000 |
| Environmental Science | 50,000 | 67,000 |
| Business Administration | 50,000 | 67,000 |
| Marketing | 50,000 | 67,000 |
| Management | 50,000 | 67,000 |
| Accounting and Finance | 50,000 | 67,000 |
| Public Administration | 50,000 | 67,000 |
| Banking and Finance | 50,000 | 67,000 |
| Local Government Studies | 50,000 | 67,000 |
| Estate Management & Valuation | 50,000 | 67,000 |
| Quantity Surveying | 50,000 | 67,000 |
| Urban and Regional Planning | 50,000 | 67,000 |
| Statistics | 50,000 | 67,000 |
| Building Technology | 50,000 | 67,000 |
| Science Laboratory Science | 50,000 | 67,000 |
| Office Technology Marketing | 50,000 | 67,000 |
ND II SCHOOL FEES
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Electrical Engineering | 45,000 | 65,000 |
| Mechanical Engineering | 45,000 | 65,000 |
| Civil Engineering | 45,000 | 65,000 |
| Computer Science | 45,000 | 65,000 |
| Networking | 45,000 | 65,000 |
| Cloud Computing | 45,000 | 65,000 |
| Physics | 45,000 | 65,000 |
| Chemistry | 45,000 | 65,000 |
| Environmental Science | 45,000 | 65,000 |
| Business Administration | 45,000 | 65,000 |
| Marketing | 45,000 | 65,000 |
| Management | 45,000 | 65,000 |
| Accounting and Finance | 45,000 | 65,000 |
| Public Administration | 45,000 | 65,000 |
| Banking and Finance | 45,000 | 65,000 |
| Local Government Studies | 45,000 | 65,000 |
| Estate Management & Valuation | 45,000 | 65,000 |
| Quantity Surveying | 45,000 | 65,000 |
| Urban and Regional Planning | 45,000 | 65,000 |
| Statistics | 45,000 | 65,000 |
| Building Technology | 45,000 | 65,000 |
| Science Laboratory Science | 45,000 | 65,000 |
| Office Technology Marketing | 45,000 | 65,000 |
HND I SCHOOL FEES
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Electrical Engineering | 52,000 | 72,000 |
| Mechanical Engineering | 52,000 | 72,000 |
| Civil Engineering | 52,000 | 72,000 |
| Computer Science | 52,000 | 72,000 |
| Networking | 52,000 | 72,000 |
| Cloud Computing | 52,000 | 72,000 |
| Business Administration | 52,000 | 72,000 |
| Accounting and Finance | 52,000 | 72,000 |
| Public Administration | 52,000 | 72,000 |
| Banking and Finance | 52,000 | 72,000 |
| Estate Management | 52,000 | 72,000 |
| Quantity Surveying | 52,000 | 72,000 |
| Urban & Regional Planning | 52,000 | 72,000 |
HND II SCHOOL FEES
| Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|
| Electrical Engineering | 49,000 | 69,000 |
| Mechanical Engineering | 49,000 | 69,000 |
| Civil Engineering | 49,000 | 69,000 |
| Computer Science | 49,000 | 69,000 |
| Business Administration | 49,000 | 69,000 |
| Accounting and Finance | 49,000 | 69,000 |
| Estate Management | 49,000 | 69,000 |
| Quantity Surveying | 49,000 | 69,000 |
IJMB School fees for indignee and non-indignee
| S/N | Description | Niger State Students (₦) | Non–Niger State Students (₦) |
|---|---|---|---|
| 1 | Registration Fees | 2,000 | 2,000 |
| 2 | Examination Fees | 6,000 | 6,000 |
| 3 | ID Card | 2,000 | 2,000 |
| 4 | Tuition Fees | 40,000 | 65,000 |
| 5 | Library | 4,000 | 4,000 |
| 6 | Administrative Charges | 2,000 | 2,000 |
| 7 | Development Levy | 1,000 | 1,000 |
| 8 | TISHIP | 4,000 | 4,000 |
| 9 | ICT Fee | 2,000 | 2,000 |
| 10 | Caution Fee | 2,000 | 2,000 |
| TOTAL | 65,000 | 90,000 |
- Accommodation Fee (Optional): ₦5,000
- SUG Fee: ₦1,000
- Late Registration Fee: ₦5,000
FEES PAYABLE BY SPILL OVER ND II STUDENTS 2026
| Category | 1st Semester | 2nd Semester |
|---|---|---|
| Indigene | ₦13,500 | ₦12,500 |
| Non-Indigene | ₦23,500 | ₦22,500 |
FIRST SEMESTER
| S/N | Description | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Registration Fees | 2,000 | 2,000 |
| 2 | Examination Fees | 3,000 | 3,000 |
| 3 | Tuition Fees | 5,000 | 15,000 |
| 4 | Administrative Charges | 2,500 | 2,500 |
| 5 | Development Levy | 1,000 | 1,000 |
| TOTAL | 13,500 | 23,500 |
SECOND SEMESTER
| S/N | Description | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Registration Fees | 2,000 | 2,000 |
| 2 | Examination Fees | 3,000 | 3,000 |
| 3 | Tuition Fees | 5,000 | 15,000 |
| 4 | Administrative Charges | 2,500 | 2,500 |
| TOTAL | 12,500 | 22,500 |
Niger State Polytechnic Hostel fee
Accommodation is made available at Niger State Polytechnic for interested students who want to stay in the institution while also studying, making their study easy and convenient.
The hostel fee at Niger State Polytechnic is the cheapest I have seen, with the hostel fee pegged at N5,000. This is far from other polytechnic hostel fees in Nigeria and also other higher learning institutions.
How to pay Niger State Polytechnic
● Go to the polytechnic portal at https://www.nigerpoly.edu.ng/ and log in with your details, whether as a fresher or returning student.
● On the portal, generate your Invoice ID, which will allow you to pay your school fees. The Invoice ID will contain the details of the amount you are paying.
● With the Invoice ID, visit any commercial bank that is available on the E-Tranzact platform to make payment. The most notable banks in Nigeria are all available on the E-Tranzact platform.
● After payment is made at the commercial bank, collect the E-Tranzact confirmation order that shows proof of payment from the bank statement that was made.
● For registration of either course registration or other registration, go back to the portal with the generated E-tranzact confirmation order to complete registration.
● Print the online-generated form and receipt for certification by relevant signatories in the institution.
Frequently Asked Questions
● Where is Niger State Polytechnic located?
Niger State Polytechnic is located in Zungeru, Niger State, with another campus located in Bida.
● What is the cut-off mark for Niger State Polytechnic?
The cut-off mark for Niger State Polytechnic is 120 and above for all courses in the institution. A competitive course might demand a higher score.
● Does Niger State Polytechnic accept second choices in JAMB?
No. Niger State Polytechnic made it clear that if you want to get admitted into the school, you must make the school your first choice.
● Is Niger State Polytechnic accredited?
No doubt. Niger State Polytechnic is fully accredited by NBTE to offer courses in the institution.
● Does Niger State Polytechnic provide hostel accommodation?
Yes. Accommodation is made available at Niger State Polytechnic, and the fee is N5,000.
● Can I switch courses at Niger State Polytechnic?
Changing courses is allowed at Niger State Polytechnic provided you meet the requirements.
Conclusion
Niger State Polytechnic offers one of the best and quality courses in Nigeria with a low tuition fee. The accommodation fee at Niger State Polytechnic is what sets it apart, with the fee paid being as low as N5,000.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level