Nassarawa State Polytechnic, now known as Isa Mustapha Agwai Polytechnic, is a state-owned polytechnic that is located in Lafia, Nassarawa State. The name of Nassarawa state Polytechnic was changed to Alhaji Isa Mustapha Agwa in honour of the late Emir of Lafia.
Nasarawa State Polytechnic was established in 2000 under the administration of the former governor of the state, who was at that time Governor Abdullahi Adamu, who led the movement that saw the creation of the institution.
Nassarawa State polytechnic academic programme extends from its Higher National Diploma, National Diploma,Pre-national Diploma,remedial studies,IJMB and its consultancy studies.
Located alongside Lafia Jos Highway Nassarawa state polytechnic is growing and it has been making an exception among its peers.The commitment of the polytechnic is for the educational advancement of Nassarawa.
Nassarawa State Polytechnic Courses
ND program courses
● Accountancy
● Architectural Technology
● Business Administration and Management
● Civil Engineering Technology
● Computer Engineering
● Computer Science
● Electrical and Electronic Engineering
● Environmental Science and Management
● Estate Management and Valuation
● Geological Technology
● Hospitality Management
● Library and Information Science
● Local Government Studies
● Tourism Management Technology
● Mass Communication
● Mathematics
● Statistics
● Mechanical Engineering Technology
● Mechatronic Engineering Technology
● Office Technology and Management
● Public Administration
● Science Laboratory Technology
● Social Development
● Urban and Regional Planning
● Water Resources Engineering Technology
● Welding and Fabrication Technology Engineering Technology
HND Programme Courses
● Accountancy
● Architectural Technology
● Computer Science with options in software & web design, networking, and cloud computing
● Electronic and Electrical Engineering with an option in Electronic and Telecommunications
● Estate Management and Valuation
● Library and Information Science
● Tourism Management Technology
● Mass Communication
● Mechanical Engineering Technology
● Public Administration
● Science Laboratory Technology
● Urban and Regional Planning
Nassarawa State Polytechnic admission requirements
● Candidate must have secured at least five credits in O-level subjects from WAEC, NECO, and NABTEB or GCE.
● Candidate must have secured credit in English Language and Mathematics.
● HND candidate are required to have atleast lower credit in their OND.
● HND candidate with pass in their OND can participate in HND programme if they have atleast two years working experience after graduation.
Nasarawa State Polytechnic cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Accountancy | 150 and above |
| Architectural Technology | 110 |
| Business Administration and Management | 150 and above |
| Civil Engineering Technology | 150 and above |
| Computer Engineering | 150 and above |
| Computer Science | 150 and above |
| Electrical and Electronic Engineering | 150 and above |
| Environmental Science and Management | 110 |
| Estate Management and Valuation | 110 |
| Geological Technology | 110 |
| Hospitality Management | 110 |
| Library and Information Science | 110 |
| Local Government Studies | 110 |
| Tourism Management Technology | 110 |
| Mass Communication | 150 and above |
| Mathematics | 110 |
| Statistics | 110 |
| Mechanical Engineering Technology | 150 and above |
| Mechatronic Engineering Technology | 150 and above |
| Office Technology and Management | 110 |
| Public Administration | 150 and above |
| Science Laboratory Technology | 150 and above |
| Social Development | 110 |
| Urban and Regional Planning | 110 |
| Water Resources Engineering Technology | 110 |
| Welding and Fabrication Technology Engineering Technology | 110 |
Nassarawa State polytechnic School fees for indignee and non-indignee 2026/2027
HND School Fees Table (2026/2027)
| HND Course | HND 1 (Indigene) | HND 1 (Non-Indigene) | HND 2 (Indigene) | HND 2 (Non-Indigene) |
|---|---|---|---|---|
| Accountancy | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Architectural Technology | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Computer Science (Software/Web, Networking & Cloud Computing) | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Electrical & Electronic Engineering (Electronics & Telecoms) | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Estate Management and Valuation | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Library and Information Science | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Tourism Management Technology | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Mass Communication | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Mechanical Engineering Technology | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Public Administration | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Science Laboratory Technology | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
| Urban and Regional Planning | ₦51,649.50 | ₦59,724.50 | ₦26,974.50 | ₦33,974.50 |
ND School Fees Table (2026/2027) For Indignee and Non-indignee
| ND Course | ND 1 (Indigene) | ND 1 (Non-Indigene) | ND 2 (Indigene) | ND 2 (Non-Indigene) |
|---|---|---|---|---|
| Accountancy | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Architectural Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Business Administration & Management | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Civil Engineering Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Computer Engineering | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Computer Science | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Electrical & Electronic Engineering | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Environmental Science & Management | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Estate Management & Valuation | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Geological Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Hospitality Management | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Library & Information Science | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Local Government Studies | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Tourism Management Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Mass Communication | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Mathematics | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Statistics | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Mechanical Engineering Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Mechatronic Engineering Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Office Technology & Management | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Public Administration | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Science Laboratory Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Social Development | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Urban & Regional Planning | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Water Resources Engineering Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
| Welding & Fabrication Engineering Technology | ₦43,902.50 | ₦53,142.50 | ₦15,972.50 | ₦22,615.50 |
Nasarawa State Polytechnic Hostel Fee
Nassarawa state polytechnic hostel is available for students who wants to stay in the polytechnic for accomodation while taking lecture in the institution.
Nasarawa State Polytechnic hostel is one of the best across all hostels in Nigeria, and this is because the hostel is just being constructed and refurbished.
Hostel fees in Nassarawa State Polytechnic depend on the hostel and also the categorization of gender hostels. Hostel fees in Nassarawa State Polytechnic range from N25,000 to N40,000.
How to pay Nassarawa state polytechnic School Fees
● Go to the polytechnic portal at https://app.imap.edu.ng/ and login using your matriculation number and password.
● Go through portal page and look for the fee section,select school fees and generate an invoice for the payment.
● Containing the invoice will show you where to pay and how to pay it.
● Pay the school fees online, or you can deposit it at the bank.
● Once you pay your payment, it will reflect on the portal, then print out the receipt and keep it for future reference.
Frequently Asked Questions about Nassarawa state polytechnic
● Where is Nassarawa State Polytechnic?
Nasarawa State Polytechnic is located in Lafia, Nasarawa State.
● Does Nassarawa State Polytechnic offer ND and HND programs?
Yes, Nassarawa State Polytechnic offers both ND and HND programs.
● What is the cut-off mark for Nassarawa State Polytechnic?
The cut-off mark for Nassarawa State Polytechnic is 110 for all courses but might be higher for some courses.
● Is there a difference between indigene and non-indigene school fees at Nassarawa State Polytechnic?
Yes, there is a difference between school fees paid in Nassarawa State Polytechnic between indigenees and non-indigenees.
Conclusion
Nassarawa State Polytechnic is one of the polytechnics you can go for in the northern region of Nigeria because of its quality and the sustainability of its academic program.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level