Moshood Abiola Polytechnic is named after the late popular Moshood Abiola, who was at one time the richest man in Nigeria and also the presidential elect before he was jailed by the military ruler, then General Sani Abacha.
Moshood Abiola Polytechnic is located in Ajere, Abeokuta, Ogun State. The polytechnic was established in January 1979 under the administration of Chief Olabisi Onabanjo, who served as the head of Ogun State under the military rule.
In 1999 a law was enacted that created the establishment of the polytechnic as Moshood Abiola Polytechnic mainly because of the massive contribution that Moshood Abiola has made to the institution.
Moshood Abiola Polytechnic started with few courses offered in the institution with few students, but the polytechnic has now grown in rank to offer more than 40 courses across all programs in the institution, plus it also offers diploma programs and also part-time courses.
Moshood Abiola Polytechnic is run under the administration of principal officers,Management support unit, public relations office, internal audit, and legal unit. The institution is popularly known as MAPOLY among students.
Niger State polytechnic Courses,Cut-off mark and Courses For all Courses 2026
Taraba state polytechnic Courses,Cut-off mark and school fees for indignee and non-indignee 2026
Schools/Colleges in Moshood Abiola Polytechnic
● School of Environmental Studies
● School of Business and Management Studies
● School of Engineering
● School of Communication and Engineering Technology
● School of Science and Technology
Center in Moshood Abiola Polytechnic
● Centre For Part-time Studies
● Centre for Information and Technology Management
● Center for Linkages and Continuing Education
● Centre For Entrepreneurship Development
Courses in Moshood Abiola Polytechnic
● Art & Design
● Architecture
● Building and Technology
● Estate Management
● Quantity Surveying
● Surveying and Geo-informatics
● Urban and Regional Planning
● Accountancy
● Banking and Finance
● Business Administration
● Marketing
● Civil Engineering
● Computer Engineering
● Electrical/Electronic Engineering
● Mechanical Engineering
● Mass Communication
● Office and Technology Management
● General Studies
● Computer Science
● Food Technology
● Hospitality Management
● Leisure and Tourism
● Pharmaceutical Technology
● Science Laboratory Technology
● Statistics and Mathematics
● Nutrition and Dietetics
Moshood Abiola Polytechnic Admission Requirements
● ND Applicants must have 5 O-level credits in O-level subjects, including Mathematics and English Language, which are compulsory, plus three other subjects related to the course of study.
● Applicants for the ND Program must have applied for the POST UTME.
● Applicants for the ND program must have scored 100 and above in their UTME.
● An applicant for the HND program must have an ND certificate with a minimum of lower credit plus one year of working experience in which the certificate is required.
● Candidates with 2 years of post-cognate working experience will be considered for admission.
● A candidate who applied for the HND program must apply for their ND transcript to be sent to Moshood Abiola Polytechnic.
● For the HND program, the candidate must pass screening in order to be admitted.
● Applicants for the HND program with a National Diploma in Banking and Finance and the Accounting Technician scheme are not qualified for the HND Accountancy program in MAPOLY.
● Candidates who apply for specialization in courses like microbiology, chemistry, or physics must have credit in those subjects at the O Level.
MAPOLY Polytechnic cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Architecture | 160 |
| Building and Technology | 120 |
| Estate Management | 120 |
| Quantity Surveying | 130 |
| Surveying and Geo-informatics | 120 |
| Urban and Regional Planning | 120 |
| Accountancy | 150 |
| Banking and Finance | 130 |
| Business Administration | 140 |
| Marketing | 120 |
| Civil Engineering | 170 |
| Computer Engineering | 170 |
| Electrical/Electronic Engineering | 170 |
| Mechanical Engineering | 170 |
| Mass Communication | 160 |
| Office and Technology Management | 120 |
| General Studies | 120 |
| Computer Science | 160 |
| Food Technology | 130 |
| Hospitality Management | 120 |
| Leisure and Tourism | 120 |
| Pharmaceutical Technology | 180 |
| Science Laboratory Technology | 150 |
| Statistics and Mathematics | 130 |
| Nutrition and Dietetics | 150 |
MAPOLY school fees for all courses
ND – PART-TIME School Fees
| Course | New Students | Returning Students |
|---|---|---|
| Architecture | ₦145,300 | ₦145,300 |
| Building Technology | ₦145,300 | ₦145,300 |
| Quantity Surveying | ₦145,300 | ₦145,300 |
| Surveying & Geo-informatics | ₦145,300 | ₦145,300 |
| Civil Engineering | ₦145,300 | ₦145,300 |
| Computer Engineering | ₦145,300 | ₦145,300 |
| Electrical/Electronic Engineering | ₦145,300 | ₦145,300 |
| Mechanical Engineering | ₦145,300 | ₦145,300 |
| Computer Science | ₦145,300 | ₦145,300 |
| Food Technology | ₦145,300 | ₦145,300 |
| Pharmaceutical Technology | ₦145,300 | ₦145,300 |
| Science Laboratory Technology | ₦145,300 | ₦145,300 |
| Statistics & Mathematics | ₦145,300 | ₦145,300 |
| Nutrition & Dietetics | ₦145,300 | ₦145,300 |
| Estate Management | ₦140,300 | ₦140,300 |
| Urban & Regional Planning | ₦140,300 | ₦140,300 |
| Accountancy | ₦140,300 | ₦140,300 |
| Banking & Finance | ₦140,300 | ₦140,300 |
| Business Administration | ₦140,300 | ₦140,300 |
| Marketing | ₦140,300 | ₦140,300 |
| Mass Communication | ₦140,300 | ₦140,300 |
| Office Technology Management | ₦140,300 | ₦140,300 |
| General Studies | ₦140,300 | ₦140,300 |
| Hospitality Management | ₦140,300 | ₦140,300 |
| Leisure & Tourism | ₦140,300 | ₦140,300 |
HND Full-Time School Fees
| Course | New Students | Returning Students |
|---|---|---|
| Architecture | ₦135,000 | ₦135,000 |
| Building Technology | ₦135,000 | ₦135,000 |
| Quantity Surveying | ₦135,000 | ₦135,000 |
| Surveying & Geo-informatics | ₦135,000 | ₦135,000 |
| Civil Engineering | ₦135,000 | ₦135,000 |
| Computer Engineering | ₦135,000 | ₦135,000 |
| Electrical/Electronic Engineering | ₦135,000 | ₦135,000 |
| Mechanical Engineering | ₦135,000 | ₦135,000 |
| Computer Science | ₦135,000 | ₦135,000 |
| Food Technology | ₦135,000 | ₦135,000 |
| Pharmaceutical Technology | ₦135,000 | ₦135,000 |
| Science Laboratory Technology | ₦135,000 | ₦135,000 |
| Statistics & Mathematics | ₦135,000 | ₦135,000 |
| Nutrition & Dietetics | ₦135,000 | ₦135,000 |
| Estate Management | ₦130,000 | ₦130,000 |
| Urban & Regional Planning | ₦130,000 | ₦130,000 |
| Accountancy | ₦130,000 | ₦130,000 |
| Banking & Finance | ₦130,000 | ₦130,000 |
| Business Administration | ₦130,000 | ₦130,000 |
| Marketing | ₦130,000 | ₦130,000 |
| Mass Communication | ₦130,000 | ₦130,000 |
| Office Technology Management | ₦130,000 | ₦130,000 |
| General Studies | ₦130,000 | ₦130,000 |
| Hospitality Management | ₦130,000 | ₦130,000 |
| Leisure & Tourism | ₦130,000 | ₦130,000 |
HND Part-Time School Fees
| Course | New Students | Returning Students |
|---|---|---|
| Architecture | ₦145,300 | ₦145,300 |
| Building Technology | ₦145,300 | ₦145,300 |
| Quantity Surveying | ₦145,300 | ₦145,300 |
| Surveying & Geo-informatics | ₦145,300 | ₦145,300 |
| Civil Engineering | ₦145,300 | ₦145,300 |
| Computer Engineering | ₦145,300 | ₦145,300 |
| Electrical/Electronic Engineering | ₦145,300 | ₦145,300 |
| Mechanical Engineering | ₦145,300 | ₦145,300 |
| Computer Science | ₦145,300 | ₦145,300 |
| Food Technology | ₦145,300 | ₦145,300 |
| Pharmaceutical Technology | ₦145,300 | ₦145,300 |
| Science Laboratory Technology | ₦145,300 | ₦145,300 |
| Statistics & Mathematics | ₦145,300 | ₦145,300 |
| Nutrition & Dietetics | ₦145,300 | ₦145,300 |
| Estate Management | ₦140,300 | ₦140,300 |
| Urban & Regional Planning | ₦140,300 | ₦140,300 |
| Accountancy | ₦140,300 | ₦140,300 |
| Banking & Finance | ₦140,300 | ₦140,300 |
| Business Administration | ₦140,300 | ₦140,300 |
| Marketing | ₦140,300 | ₦140,300 |
| Mass Communication | ₦140,300 | ₦140,300 |
| Office Technology Management | ₦140,300 | ₦140,300 |
| General Studies | ₦140,300 | ₦140,300 |
| Hospitality Management | ₦140,300 | ₦140,300 |
| Leisure & Tourism | ₦140,300 | ₦140,300 |
MAPOLY hostel fee
Based on a credible source, the polytechnic as of the moment does not have any hostel compared to other polytechnics in Nigeria, but accommodation is made available around the school premises for students who want to rent a room.
It is of note that the accommodations provided outside are owned by private individuals, and this can be expensive; based on a source that stays around the school area, the hostel fee can range from N100,000 to N350,000 depending on the kind of room.
How to pay Moshood Abiola Polytechnic School Fees/acceptance Fee
● Go to the polytechnic official portal at https://mapoly.edu.ng/ and log in using your matriculation number and password. If you are a new student, use your JAMB reg.
● Scroll to the fee payment section and choose the fee you are paying for. This time select school fees and choose the appropriate level you are and the program.
● After selecting the necessary details, confirm it by selecting next. This will bring the details and how much you are paying for
● Carefully scroll the details you inputted to make sure there is no mistake.
● Make payment by using an ATM card to pay it online or generate an RRR, known as a payment reference for bank deposit, at the bank used by the polytechnic to make the payment.
● Confirm your payment by going back to the portal to check if the payment is reflected.
Frequently Asked questions
● Where is Moshood Abiola Polytechnic located?
Moshood Abiola Polytechnic is located in Ajere, Abeokuta, Ogun State.
● Is Moshood Abiola Polytechnic a federal or state polytechnic?
Moshood Abiola Polytechnic is a public, state-owned polytechnic by the state government of Ogun State.
● Does MAPOLY offer an HND program?
Yes. MAPOLY offers various courses for its HND program in the institution.
● What is the JAMB cut-off mark? For Moshood Abiola Polytechnic
The JAMB cut-off mark for Moshood Abiola Polytechnic is 120 and above, depending on the competitiveness of the course.
Conclusion
Moshood Abiola Polytechnic, popularly known as MAPOLY, is one of the best state polytechnics that is notable across the southwestern state in Nigeria, but the polytechnic currently battles with the issue of no hostel in the institution.

Adepoju Olamilekan is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level