Kogi State Polytechnic is a state polytechnic owned by the state government of Kogi State. It was established in 1993, and it is located in Lokoja, along the Lokoja/Abuja expressway. The polytechnic has an additional campus at Itakpe.
Kogi State Polytechnic has suffered a series of setbacks over the years, which has led to the slow development of the institution, including events such as December 2005, in which a large number of hoodlums destroyed the school properties, and also the event of the accident that left 18 students dead in 2010.
While Kogi State Polytechnic has suffered setbacks, the polytechnic has also made a recovery from these events in recent years, as the polytechnic has managed to secure accreditation from the National Board for Technical Education for multiple courses in recent years, showing the level of improvement.
Federal Polytechnic Nassarawa Courses,Cut-off mark and School fees for all Courses 2025/2026
University vs Polytechnic:Key Differences, Benefits &Which to Choose
Schools in Kogi State Polytechnic
● School of Agricultural Technology
● School of Management Studies
● School of Art and Industrial Design
● School of Applied Science
● School of Environmental Technology
● School of Engineering Technology
● School of General Studies
● School of Part-time and Vocational Studies
● School of Preliminary Studies
Courses offered at Kogi State Polytechnic
● Agricultural Technology
● Horticultural Technology
● Animal Health Production
● Accountancy
● Business Administration
● Office Technology and Management
● Library and Information Science
● Public Administration
● Fine Art
● Fine Art (Painting)
● Industrial Design
● Science Laboratory Science
● Computer Science
● Statistics
● Software and Web Development
● Environmental Biology
● Biochemistry
● Chemistry
● Microbiology
● Building Technology
● Architectural Technology
● Urban and Regional Planning
● Surveying and Geoinformatics
● Metallurgical and Material Engineering
● Foundry Engineering
● Computer Engineering
● Civil Engineering
● Mechatronics Engineering
● Mechanical Engineering
● Mining Technology
● Geological Engineering Technology
● Petroleum Resources Engineering
● Electrical and Electronic Engineering
● Electrical and Electronic Engineering—Power Option
● Electrical and Electronic Engineering-Telecom
● Mass Communication
● Language and Communication
● Network and Cloud Computing
Admission requirement
● Candidate must have 5 credits in O-level subjects relevant to the course in not more than two sittings.
● Candidate must have a JAMB score of at least 100.
● Candidate must choose Kogi State Polytechnic as their first choice of institution.
● The candidate must provide a functional phone number, a valid email address, and a national identification number during registration.
Kogi state polytechnic Cut-off mark for all courses 2025/2026
| Course | Cut-Off Mark |
|---|---|
| Agricultural Technology | 100 |
| Horticultural Technology | 100 |
| Animal Health Production | 100 |
| Accountancy | 120 |
| Business Administration | 120 |
| Office Technology and Management | 120 |
| Library and Information Science | 100 |
| Public Administration | 120 |
| Fine Art | 100 |
| Fine Art (Painting) | 100 |
| Industrial Design | 100 |
| Science Laboratory Technology | 120 |
| Computer Science | 120 |
| Statistics | 100 |
| Software and Web Development | 120 |
| Environmental Biology | 100 |
| Biochemistry | 120 |
| Chemistry | 100 |
| Microbiology | 120 |
| Building Technology | 120 |
| Architectural Technology | 120 |
| Urban and Regional Planning | 120 |
| Surveying and Geoinformatics | 120 |
| Metallurgical and Materials Engineering | 140 |
| Foundry Engineering | 140 |
| Computer Engineering | 140 |
| Civil Engineering | 140 |
| Mechatronics Engineering | 140 |
| Mechanical Engineering | 140 |
| Mining Technology | 140 |
| Geological Engineering Technology | 140 |
| Petroleum Resources Engineering | 140 |
| Electrical and Electronic Engineering | 140 |
| Electrical & Electronic Engineering (Power Option) | 140 |
| Electrical & Electronic Engineering (Telecom Option) | 140 |
| Mass Communication | 120 |
| Language and Communication | 100 |
| Network and Cloud Computing | 120 |
Kogi State Polytechnic School For Indignee and non-indignee for all courses 2025/2026
ND I & ND II School Fees (2025/2026) – Kogi State Polytechnic
| School | Department | ND I Indigene (₦) | ND I Non-Indigene (₦) | ND II Indigene (₦) | ND II Non-Indigene (₦) |
|---|---|---|---|---|---|
| Management Studies | Accounting | 93,425 | 110,625 | 81,275 | 97,925 |
| Management Studies | Business Administration | 93,425 | 110,625 | 81,275 | 97,925 |
| Management Studies | Public Administration | 93,425 | 110,625 | 81,275 | 97,925 |
| Management Studies | Office Technology & Management | 93,425 | 110,625 | 81,275 | 97,925 |
| Applied Sciences | Computer Science | 113,825 | 131,825 | 101,675 | 119,125 |
| Applied Sciences | Science Laboratory Technology | 113,825 | 131,825 | 101,675 | 119,125 |
| Applied Sciences | Statistics | 113,825 | 131,825 | 101,675 | 119,125 |
| Applied Sciences | Mathematics | 113,825 | 131,825 | 101,675 | 119,125 |
| Applied Sciences | Library & Information Science | 113,825 | 131,825 | 101,675 | 119,125 |
| Applied Sciences | Mass Communication | 113,825 | 131,825 | 101,675 | 119,125 |
| Engineering Technology | Civil Engineering Technology | 118,825 | 136,825 | 106,675 | 124,125 |
| Engineering Technology | Electrical/Electronic Engineering | 118,825 | 136,825 | 106,675 | 124,125 |
| Engineering Technology | Mechanical Engineering Technology | 118,825 | 136,825 | 106,675 | 124,125 |
| Engineering Technology | Computer Engineering Technology | 118,825 | 136,825 | 106,675 | 124,125 |
| Engineering Technology | Agricultural & Bio-Environmental Engr | 118,825 | 136,825 | 106,675 | 124,125 |
| Environmental Technology | Architecture | 118,825 | 136,825 | 106,675 | 124,125 |
| Environmental Technology | Building Technology | 118,825 | 136,825 | 106,675 | 124,125 |
| Environmental Technology | Quantity Surveying | 118,825 | 136,825 | 106,675 | 124,125 |
| Environmental Technology | Urban & Regional Planning | 118,825 | 136,825 | 106,675 | 124,125 |
| Environmental Technology | Surveying & Geo-Informatics | 118,825 | 136,825 | 106,675 | 124,125 |
| Art, Design & Printing | Fine Art | 118,825 | 136,825 | 106,675 | 124,125 |
| Art, Design & Printing | Industrial Design | 118,825 | 136,825 | 106,675 | 124,125 |
| Art, Design & Printing | Printing Technology | 118,825 | 136,825 | 106,675 | 124,125 |
HND I & HND II School Fees (2025/2026) – Kogi State Polytechnic
| School | Department | HND I Indigene (₦) | HND I Non-Indigene (₦) | HND II Indigene (₦) | HND II Non-Indigene (₦) |
|---|---|---|---|---|---|
| Management Studies | Accounting | 103,425 | 120,625 | 91,275 | 107,925 |
| Management Studies | Business Administration | 103,425 | 120,625 | 91,275 | 107,925 |
| Management Studies | Public Administration | 103,425 | 120,625 | 91,275 | 107,925 |
| Management Studies | Office Technology & Management | 103,425 | 120,625 | 91,275 | 107,925 |
| Applied Sciences | Computer Science | 123,825 | 141,825 | 111,675 | 129,125 |
| Applied Sciences | Science Laboratory Technology | 123,825 | 141,825 | 111,675 | 129,125 |
| Applied Sciences | Statistics | 123,825 | 141,825 | 111,675 | 129,125 |
| Applied Sciences | Mathematics | 123,825 | 141,825 | 111,675 | 129,125 |
| Applied Sciences | Library & Information Science | 123,825 | 141,825 | 111,675 | 129,125 |
| Applied Sciences | Mass Communication | 123,825 | 141,825 | 111,675 | 129,125 |
| Engineering Technology | Civil Engineering Technology | 128,825 | 146,825 | 116,675 | 134,125 |
| Engineering Technology | Electrical/Electronic Engineering | 128,825 | 146,825 | 116,675 | 134,125 |
| Engineering Technology | Mechanical Engineering Technology | 128,825 | 146,825 | 116,675 | 134,125 |
| Engineering Technology | Computer Engineering Technology | 128,825 | 146,825 | 116,675 | 134,125 |
| Engineering Technology | Agricultural & Bio-Environmental Engr | 128,825 | 146,825 | 116,675 | 134,125 |
| Environmental Technology | Architecture | 128,825 | 146,825 | 116,675 | 134,125 |
| Environmental Technology | Building Technology | 128,825 | 146,825 | 116,675 | 134,125 |
| Environmental Technology | Quantity Surveying | 128,825 | 146,825 | 116,675 | 134,125 |
| Environmental Technology | Urban & Regional Planning | 128,825 | 146,825 | 116,675 | 134,125 |
| Environmental Technology | Surveying & Geo-Informatics | 128,825 | 146,825 | 116,675 | 134,125 |
| Art, Design & Printing | Fine Art | 128,825 | 146,825 | 116,675 | 134,125 |
| Art, Design & Printing | Industrial Design | 128,825 | 146,825 | 116,675 | 134,125 |
| Art, Design & Printing | Printing Technology | 128,825 | 146,825 | 116,675 | 134,125 |
Hostel Fee at Kogi State Polytechnic
Accommodations are provided by the school management of Kogi State Polytechnic to house students in the institution, especially since the increase in insecurity in the state in 2020/2021.
Hostels are available in varieties, and this depends on your capacity to pay for the hostel.
The hostel fee in Kogi State is N25,000 for both male and female, while the VIP hostel goes for N50,000. The regular and VIP hostel fees are paid annually; that is, per session.
Frequently Asked QUESTIONS for Kogi State Polytechnic
● Where is Kogi State Polytechnic located?
Kogi State Polytechnic is located in Lokoja, Kogi State.
● Is Kogi State Polytechnic a state or federal institution?
Kogi State Polytechnic is a state government-owned and controlled institution, not a federal institution.
● What programs are offered at Kogi State Polytechnic?
Various programs offered at Kogi State Polytechnic include courses like mechanical engineering, civil engineering, and a lot of courses from the engineering, management, art, and social science fields.
● What is Kogi State Polytechnic? Cut-off mark
The JAMB cut-off mark at Kogi State Polytechnic is 100 but might still vary depending on the department and the competitive nature of the course.
Conclusion
Kogi State Polytechnic can’t be considerably considered an affordable institution, be that the institution is a polytechnic, and that means it should be cheap, which it is not, but the polytechnic can be given a chance due to the quality offered in the institution plus the wide variety of courses available.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level