Ignatius Ajuru University of Education is an education-based university located in Rumuolumeni, Port Harcourt, Rivers State.
Ignatius Ajuru University of Education is among the few universities in Nigeria that are dedicated to education-based courses; that is, the university awards bachelor’s degrees in its courses.
Ignatius Ajuru University of Education did not just come out of the cloud, but it was birthed out of the former River State College of Education, which was created in 1971 by the state government of River State.
In 2009, River State College of Education was changed to Ignatius Ajuru University of Education for it to offer education-based bachelor’s degree programs under the administration of Governor Rotimi Ameachi.
Ignatius Ajuru University of Education was named after the late Ignatius Ajuru, who was at one time an ambassador and part of the governing council of the institution and also championed the transition of the institution from a college of education to a university.
Ignatius Ajuru University of Education had multiple campuses stretched across Rivers State; one is located in Rumuolumeni, Obio/Akpor, and the last one is located in Emuoha.
Top Federal University That Accept 150 Cut-off mar
University vs Polytechnic:Key Differences, Benefits &Which to Choose
Faculties in Ignatius Ajuru University of Education
● Faculty of Agriculture
● Faculty of Education
● Faculty of Humanities
● Faculty of Management Science
● Faculty of Natural and Applied Science
● Faculty of Social Science
● Faculty of Vocational and Technical Education
Ignatius Ajuru University of Education Courses for 2025/2026
● Agricultural Science
● Agricultural Economics & Extension
● Animal Science and Fisheries
● Crop Science & Soil Science
● Agricultural Education
● Technical Education
● Building Technology
● Electrical/Electronic
● Mechanical Technology
● Automobile Technology
● Home Economics, Hospitality, and Tourism
● Political Science
● Economics
● Sociology
● Social Works
● Geography and Environmental Studies
● Petroleum Economics and Policy Studies
● Public Administration
● Library and Information Science
● Educational Management
● Primary Education Science
● Early Childhood Education
● Special Education
● Guidance and Counseling
● Adult Education and Community Development
● Educational Technology
● Education and Political Science
● Education and Economics
● Education and Social Studies
● Education and Geography
● Education and French
● Education and Religious Studies
● Education Fine & Applied Arts
● Education and History
● Education and Music
● Education and English
● Accounting Education
● Secretarial Education
● Marketing Education
● Management Education
● Education and Biology
● Computer Education
● Education and Mathematics
● Health and Safety Education
● Education and Physics
● Education and Chemistry
● Education and Integrated Science
● Human Kinetics and Sports Science
● French Languages and International Studies
● Religious Studies
● Theatre Arts, Film & Theater Studies
● Fine & Applied Arts
● History and Diplomatic Studies
● Music
● English and Communication Arts
● Linguistics
● Philosophy
● Mass Communication
● Peace and Conflict Studies
● Accounting
● Office and Information Management
● Marketing
● Management
● Employment & Human Resources Management
● Entrepreneurship
● Banking and Finance
● Hospitality and Tourism Management
● Biology
● Computer Science
● Mathematics
● Human Kinetics
● Physics
● Chemistry
● Geophysics
● Industrial Chemistry
● Statistics
● Software Engineering
Ignatius Ajuru University of Education offers 71 courses across its faculties.
Top 7 Private universities offering medicine and surgery in Nigeria
Ignatius Ajuru University of Education Admission Requirements for All Programs
● Part-time program
■ Five credit passes in SSCE, NECO, and NABTEB not obtained in more than two sittings, including English Language and Mathematics plus three other subjects relevant to the course of study
■ Applicant must be 26 years and above
● Direct Entry Programme
■ Possession of an HND certificate from a recognized institution or a recognized professional accounting qualification
■ Completion or exemption from NYSC if needed
■ Credit in English Language and Mathematics
■ Transcript for ND and HND
● Undergraduate Degree program
■ A minimum of 150 JAMB score
■ Must possess five credit passes in the SSCE, NECO, and NABTEB examinations in not more than two sittings
IGNATIUS AJURU UNIVERSITY 2025/2026 DEPARTMENTAL CUT-OFF MARKS
| Course | Cut-Off Mark |
|---|---|
| Agricultural Science | 150 |
| Agricultural Economics & Extension | 150 |
| Animal Science and Fisheries | 150 |
| Crop Science & Soil Science | 150 |
| Agricultural Education | 150 |
| Technical Education | 150 |
| Building Technology | 150 |
| Electrical/Electronic Technology | 150 |
| Mechanical Technology | 150 |
| Automobile Technology | 150 |
| Home Economics, Hospitality & Tourism | 150 |
| Political Science | 200 |
| Economics | 190 |
| Sociology | 200 |
| Social Works | 170 |
| Geography & Environmental Studies | 190 |
| Petroleum Economics & Policy Studies | 180 |
| Public Administration | 200 |
| Library & Information Science | 150 |
| Educational Management | 190 |
| Primary Education Studies | 150 |
| Early Childhood Education | 150 |
| Special Education | 150 |
| Guidance & Counseling | 160 |
| Adult Education & Community Development | 150 |
| Educational Technology | 180 |
| Health & Safety Education | 190 |
| Education & Political Science | 190 |
| Education & Economics | 190 |
| Education & Social Studies | 150 |
| Education & Geography | 150 |
| Education & French | 150 |
| Education & Religious Studies | 150 |
| Education Fine & Applied Arts | 150 |
| Education & History | 150 |
| Education & Music | 150 |
| Education & English | 190 |
| Accounting Education | 190 |
| Secretarial Education | 150 |
| Marketing Education | 180 |
| Management Education | 190 |
| Education & Biology | 150 |
| Computer Education | 190 |
| Education & Mathematics | 150 |
| Education & Physics | 150 |
| Education & Chemistry | 180 |
| Education & Integrated Science | 150 |
| Human Kinetics & Sports Science | 190 |
| French & International Studies | 160 |
| Religious Studies | 150 |
| Theatre Arts, Film & Theatre Studies | 200 |
| Fine & Applied Arts | 180 |
| History & Diplomatic Studies | 160 |
| Music | 150 |
| English & Communication Arts | 200 |
| Linguistics | 180 |
| Philosophy | 150 |
| Mass Communication | 200 |
| Peace & Conflict Studies | 160 |
| Accounting | 200 |
| Office & Information Management | 190 |
| Marketing | 190 |
| Management | 200 |
| Employment & Human Resources Management | 200 |
| Entrepreneurship | 160 |
| Banking & Finance | 200 |
| Hospitality & Tourism Management | 190 |
| Biology | 200 |
| Computer Science | 210 |
| Mathematics | 150 |
| Human Kinetics | 190 |
| Physics | 170 |
| Chemistry | 190 |
| Geophysics | 160 |
| Industrial Chemistry | 180 |
| Statistics | 150 |
| Software Engineering | 200 |
IAUE TOTAL SCHOOL FEES (REGULAR UNDERGRADUATE)
| Category | YR 1–2 (₦) | YR 3+ (₦) |
|---|---|---|
| NON-SCIENCE (INDIGENE) | 74,600 | 63,100 |
| NON-SCIENCE (NON-INDIGENE) | 101,600 | 81,100 |
| SCIENCE (INDIGENE) | 76,600 | 65,100 |
| SCIENCE (NON-INDIGENE) | 103,600 | 83,100 |
| SCI & TECH (CS / SOFTWARE) INDIGENE | 103,600 | 95,100 |
| SCI & TECH (CS / SOFTWARE) NON-INDIGENE | 111,100 | 113,100 |
NON-SCIENCE COURSES
| Course | Indigene YR1–2 | Indigene YR3+ | Non-Indigene YR1–2 | Non-Indigene YR3+ |
|---|---|---|---|---|
| Political Science | 74,600 | 63,100 | 101,600 | 81,100 |
| Economics | 74,600 | 63,100 | 101,600 | 81,100 |
| Sociology | 74,600 | 63,100 | 101,600 | 81,100 |
| Social Works | 74,600 | 63,100 | 101,600 | 81,100 |
| Public Administration | 74,600 | 63,100 | 101,600 | 81,100 |
| Mass Communication | 74,600 | 63,100 | 101,600 | 81,100 |
| Accounting | 74,600 | 63,100 | 101,600 | 81,100 |
| Banking & Finance | 74,600 | 63,100 | 101,600 | 81,100 |
| Marketing | 74,600 | 63,100 | 101,600 | 81,100 |
| Management | 74,600 | 63,100 | 101,600 | 81,100 |
| Employment & HRM | 74,600 | 63,100 | 101,600 | 81,100 |
| Entrepreneurship | 74,600 | 63,100 | 101,600 | 81,100 |
| Office & Information Management | 74,600 | 63,100 | 101,600 | 81,100 |
| English & Communication Arts | 74,600 | 63,100 | 101,600 | 81,100 |
| Linguistics | 74,600 | 63,100 | 101,600 | 81,100 |
| Philosophy | 74,600 | 63,100 | 101,600 | 81,100 |
| History & Diplomatic Studies | 74,600 | 63,100 | 101,600 | 81,100 |
| Fine & Applied Arts | 74,600 | 63,100 | 101,600 | 81,100 |
| Theatre Arts & Film Studies | 74,600 | 63,100 | 101,600 | 81,100 |
| Music | 74,600 | 63,100 | 101,600 | 81,100 |
| French & International Studies | 74,600 | 63,100 | 101,600 | 81,100 |
| Religious Studies | 74,600 | 63,100 | 101,600 | 81,100 |
| Peace & Conflict Studies | 74,600 | 63,100 | 101,600 | 81,100 |
SCIENCE COURSES
| Course | Indigene YR1–2 | Indigene YR3+ | Non-Indigene YR1–2 | Non-Indigene YR3+ |
|---|---|---|---|---|
| Biology | 76,600 | 65,100 | 103,600 | 83,100 |
| Chemistry | 76,600 | 65,100 | 103,600 | 83,100 |
| Physics | 76,600 | 65,100 | 103,600 | 83,100 |
| Mathematics | 76,600 | 65,100 | 103,600 | 83,100 |
| Statistics | 76,600 | 65,100 | 103,600 | 83,100 |
| Geophysics | 76,600 | 65,100 | 103,600 | 83,100 |
| Industrial Chemistry | 76,600 | 65,100 | 103,600 | 83,100 |
| Human Kinetics | 76,600 | 65,100 | 103,600 | 83,100 |
| Geography & Environmental Studies | 76,600 | 65,100 | 103,600 | 83,100 |
| Petroleum Economics & Policy Studies | 76,600 | 65,100 | 103,600 | 83,100 |
SCIENCE & TECHNOLOGY (SPECIAL LAB FEES)
| Course | Indigene YR1–2 | Indigene YR3+ | Non-Indigene YR1–2 | Non-Indigene YR3+ |
|---|---|---|---|---|
| Computer Science | 103,600 | 95,100 | 111,100 | 113,100 |
| Software Engineering | 103,600 | 95,100 | 111,100 | 113,100 |
| Computer Education | 103,600 | 95,100 | 111,100 | 113,100 |
EDUCATION & AGRIC (NON-SCIENCE BASED)
| Course | Indigene YR1–2 | Indigene YR3+ | Non-Indigene YR1–2 | Non-Indigene YR3+ |
|---|---|---|---|---|
| All Education courses | 74,600 | 63,100 | 101,600 | 81,100 |
| Agricultural Education | 74,600 | 63,100 | 101,600 | 81,100 |
| Home Economics | 74,600 | 63,100 | 101,600 | 81,100 |
| Technical / Building / Electrical / Mechanical / Auto Tech | 76,600 | 65,100 | 103,600 | 83,100 |
| Agriculture (Crop, Animal, Agric Econ) | 76,600 | 65,100 | 103,600 | 83,100 |
Ignatius Ajuru University of Education hostel Fee
Accommodation is available for interested students who want to stay on school premises while also studying at the institution.
Hostel varies based on hostel type and gender but the hostel fee in Ignatius Ajuru University of Education range from N35,000 to N45,000
How to pay Ignatius Ajuru University of Education school fees/hostel fees
The same procedure apply for payment of school fees and hostel fee in Ignatius Ajuru University of Education and below are the procedure;
● login into the school official portal https://www.iaueesp.com/
● On the portal navigate to fee where you will see different kind of fees choose school fees,the same procedure applies to others.
● Click on school fee which will show the details of invoice,this include the amount you want to pay,click on the invoice which will show you some details on how to make the payment
● Simply follow the prompt to finalize payment by using your ATM card to make payment online or use paydirect to generate bank slip and pay at any bank branch
● Go back to your portal to print the school fees receipt
Frequently Asked Questions(FAQS) For Ignatius Ajuru University of Education
● Where is Ignatius Ajuru University of Education located
Ignatius Ajuru University of Education is located in Rumuolumeni,Port Harcourt Rivers State.
● Is Ignatius Ajuru University of Education a state or Federal university
Ignatius Ajuru University of Education is a state University owned by Rivers state government
● Does Ignatius Ajuru University of Education accept second choice
No, Ignatius Ajuru University of Education does not accept second choice.
● What is the cut-off mark for IAEU?
The cut-off mark for IAEU is 150 but might be higher for some courses.
Conclusion
Ignatius Ajuru University of Education is a top-notch education university in Nigeria that offers quality education coupled with other programs and courses.
Ignatius Ajuru University of Education is exceptional in all senses in that it also gives assurance that its part-time program students get the chance to attend NYSC.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level