Hassan Usman Katsina Polytechnic, formerly called Katsina Polytechnic, is a state-owned polytechnic that is owned and controlled by the Katsina government. The institution was established in 1983 to be a driving force in technical education in Katsina and also Nigeria.
Hassan Usman Katsina Polytechnic is situated in Batagarawa, which is in close proximity to Niger.
Hassan Usman Katsina Polytechnic emerged out of the former Katsina College of Art, Science, and Technology (KCAST) in 1975 and brought about the creation of the polytechnic with a new law amendment.
The law that brought about the establishment of Hassan Usman Katsina Polytechnic was reamended in 2003, also bringing about the change of the name of the institution from its previous name.
The Polytechnic offers a strong ND program, NCE program, bachelor’s degree-affiliated program, and also an HND program in the institution; this program hosts its courses in the institution.
Hassan Usman Katsina Polytechnic is driven by its objectives to promote teaching,Research and other means for the advancement of knowledge and its practical application to the needs of the community as a whole. It’s also geared toward providing courses of study, training, and research in arts, language, science, technology, commerce, and other spheres of knowledge.
Hassan Usman Katsina Polytechnic is ranked among the best polytechnics in Nigeria based on the ranking factor by the National Board for Technical Education (NBTE), an accreditation board responsible for all technical schools in Nigeria.
Ken Saro Wiwa polytechnic Courses,Cut-off Mark and School Fees For 2026/2027
Temple Gate Polytechnic Courses,Cut-off Mark and School Fees For All Courses 2026/2027
Schools in Hassan Usman Katsina Polytechnic
● College of Administration and Management Studies
● College of Environmental Studies
● College of Basic and Remedial Studies
● College of Engineering and Agriculture
Courses Offered in Hassan Usman Katsina Polytechnic
ND Courses
● Agricultural Technology
● Animal Health and Production Technology
● Forestry Technology
● Fisheries Technology
● Accountancy
● Business Administration and Management
● Public Administration
● Office Technology and Management
● Microfinance and Enterprise Development
● Civil Engineering
● Mechanical Engineering
● Electrical Engineering
● Welding and Fabrication
● Computer Engineering Technology
● Architectural Technology
● Building Technology
● Quantity Surveying Technology
● Surveying and Geoinformatics
● Health Information Technology
● Library and Information Science
● Mass Communication
● Basic and Applied Sciences
● Computer Studies
● Home and Hospitality Management
● Mathematics and Statistics
● Nutrition and Dietetics
● Science Laboratory Technology
HND Courses
● Agricultural Extension and Management
● Crop Production Technology
● Animal Production Technology
● Accountancy
● Business Administration and Management
● Public Administration
● Office Technology and Management
● Civil Engineering
● Electrical Engineering
● Mechanical Engineering
● Architectural Technology
● Building Technology
● Quantity Surveying Technology
● Mass Communication
● Statistics
● Computer Science
● Hospitality Management
Bachelor’s Degree Affiliated Program
● B.Tech (Ed) Education / Biology
● B.Tech (Ed) Education / Chemistry
● B.Tech (Ed) Education / Mathematics
● B.Tech (Ed) Automobile Technology
● B.Tech (Ed) Building Technology
● B.Tech (Ed) Electrical / Electronic Technology
● B.Tech (Ed) Metalwork Technology
● B.Tech (Ed) Woodwork Technology
Postgraduate Diploma Courses
● Postgraduate Diploma in Accounting and Finance (PGDAF)
● Postgraduate Diploma in Management (PGDM)
● Postgraduate Diploma in Public Policy and Administration (PGDPPA)
● Postgraduate Diploma in Office Management (PGDOM)
● Postgraduate Diploma in Building Technology (PGDBT)
● Postgraduate Diploma in Quantity Surveying (PGDQS)
● Postgraduate Diploma in Technical Education (PGDTE)
NCE Courses
● Agricultural Education (Double Major)
● Business Education (Double Major)
● Computer Science / Integrated Science
● Computer Science / Biology
● Computer Science / Chemistry
● Computer Science / Mathematics
● Computer Science / Physics
● Home Economics Education (Double Major)
● Integrated Science (Double Major)
● Integrated Science / Biology
● Integrated Science / Chemistry
● Integrated Science / Mathematics
● Integrated Science / Physics
● Mathematics / Biology
● Mathematics / Chemistry
● Mathematics / Integrated Science
● Mathematics / Physics
● Technical Education
Admission Requirements
● Candidate must have at least five (5) credit passes in their O-level in WAEC, NECO, and NABTEB in not more than two sittings.
● Candidate must have registered for UTME.
● Candidate must select Hassan Usman Katsina Polytechnic as the first choice.
● Departmental and course requirements still apply.
● Candidates who apply for bachelor’s-affiliated programs are advised to check for the course requirements as they differ from ND and HND course requirements. requirements,
Hassan Usman Katsina Polytechnic cut-off mark For All Courses
Hassan Usman Katsina Polytechnic Cut-off Mark (ND Programmes)
| Course | Cut-off Mark |
|---|---|
| Agricultural Technology | 120 |
| Animal Health and Production Technology | 120 |
| Forestry Technology | 120 |
| Fisheries Technology | 120 |
| Accountancy | 130 |
| Business Administration and Management | 125 |
| Public Administration | 120 |
| Office Technology and Management | 120 |
| Microfinance and Enterprise Development | 120 |
| Civil Engineering | 135 |
| Mechanical Engineering | 130 |
| Electrical Engineering | 130 |
| Welding and Fabrication | 120 |
| Computer Engineering Technology | 135 |
| Architectural Technology | 125 |
| Building Technology | 120 |
| Quantity Surveying Technology | 120 |
| Surveying and Geoinformatics | 120 |
| Health Information Technology | 120 |
| Library and Information Science | 120 |
| Mass Communication | 135 |
| Basic and Applied Sciences | 120 |
| Computer Studies | 130 |
| Home and Hospitality Management | 120 |
| Mathematics and Statistics | 120 |
| Nutrition and Dietetics | 125 |
| Science Laboratory Technology | 135 |
Hassan Usman Katsina Polytechnic Cut-off Mark (NCE Programmes)
| Course | Cut-off Mark |
|---|---|
| Agricultural Education (Double Major) | 100 |
| Business Education (Double Major) | 100 |
| Computer Science / Integrated Science | 100 |
| Computer Science / Biology | 100 |
| Computer Science / Chemistry | 100 |
| Computer Science / Mathematics | 100 |
| Computer Science / Physics | 100 |
| Home Economics Education (Double Major) | 100 |
| Integrated Science (Double Major) | 100 |
| Integrated Science / Biology | 100 |
| Integrated Science / Chemistry | 100 |
| Integrated Science / Mathematics | 100 |
| Integrated Science / Physics | 100 |
| Mathematics / Biology | 100 |
| Mathematics / Chemistry | 100 |
| Mathematics / Integrated Science | 100 |
| Mathematics / Physics | 100 |
| Technical Education | 100 |
Hassan Usman Katsina School Fees for all courses
Hassan Usman Katsina Polytechnic ND School Fees
ND I
| Course | Category | ND I Indigene Fee (₦) | ND I Non-Indigene Fee (₦) |
|---|---|---|---|
| Agricultural Technology | Technology | 39,075.00 | 94,387.50 |
| Animal Health and Production Technology | Technology | 39,075.00 | 94,387.50 |
| Forestry Technology | Technology | 39,075.00 | 94,387.50 |
| Fisheries Technology | Technology | 39,075.00 | 94,387.50 |
| Accountancy | Non-Technology | 39,075.00* | — |
| Business Administration and Management | Non-Technology | 39,075.00* | — |
| Public Administration | Non-Technology | 39,075.00* | — |
| Office Technology and Management | Non-Technology | 39,075.00* | — |
| Microfinance and Enterprise Development | Non-Technology | 39,075.00* | — |
| Civil Engineering | Technology | 39,075.00 | 94,387.50 |
| Mechanical Engineering | Technology | 39,075.00 | 94,387.50 |
| Electrical Engineering | Technology | 39,075.00 | 94,387.50 |
| Welding and Fabrication | Technology | 39,075.00 | 94,387.50 |
| Computer Engineering Technology | Technology | 39,075.00 | 94,387.50 |
| Architectural Technology | Technology | 39,075.00 | 94,387.50 |
| Building Technology | Technology | 39,075.00 | 94,387.50 |
| Quantity Surveying Technology | Technology | 39,075.00 | 94,387.50 |
| Surveying and Geoinformatics | Technology | 39,075.00 | 94,387.50 |
| Health Information Technology | Technology | 39,075.00 | 94,387.50 |
| Library and Information Science | Non-Technology | 39,075.00* | — |
| Mass Communication | Non-Technology | 39,075.00* | — |
| Basic and Applied Sciences | Technology | 39,075.00 | 94,387.50 |
| Computer Studies | Technology | 39,075.00 | 94,387.50 |
| Home and Hospitality Management | Non-Technology | 39,075.00* | — |
| Mathematics and Statistics | Technology | 39,075.00 | 94,387.50 |
| Nutrition and Dietetics | Technology | 39,075.00 | 94,387.50 |
| Science Laboratory Technology | Technology | 39,075.00 | 94,387.50 |
ND II
| Course | Category | ND II Indigene Fee (₦) | ND II Non-Indigene Fee (₦) |
|---|---|---|---|
| Agricultural Technology | Technology | 29,450.00 | 82,762.50 |
| Animal Health and Production Technology | Technology | 29,450.00 | 82,762.50 |
| Forestry Technology | Technology | 29,450.00 | 82,762.50 |
| Fisheries Technology | Technology | 29,450.00 | 82,762.50 |
| Accountancy | Non-Technology | 28,200.00 | 68,762.50 |
| Business Administration and Management | Non-Technology | 28,200.00 | 68,762.50 |
| Public Administration | Non-Technology | 28,200.00 | 68,762.50 |
| Office Technology and Management | Non-Technology | 28,200.00 | 68,762.50 |
| Microfinance and Enterprise Development | Non-Technology | 28,200.00 | 68,762.50 |
| Civil Engineering | Technology | 29,450.00 | 82,762.50 |
| Mechanical Engineering | Technology | 29,450.00 | 82,762.50 |
| Electrical Engineering | Technology | 29,450.00 | 82,762.50 |
| Welding and Fabrication | Technology | 29,450.00 | 82,762.50 |
| Computer Engineering Technology | Technology | 29,450.00 | 82,762.50 |
| Architectural Technology | Technology | 29,450.00 | 82,762.50 |
| Building Technology | Technology | 29,450.00 | 82,762.50 |
| Quantity Surveying Technology | Technology | 29,450.00 | 82,762.50 |
| Surveying and Geoinformatics | Technology | 29,450.00 | 82,762.50 |
| Health Information Technology | Technology | 29,450.00 | 82,762.50 |
| Library and Information Science | Non-Technology | 28,200.00 | 68,762.50 |
| Mass Communication | Non-Technology | 28,200.00 | 68,762.50 |
| Basic and Applied Sciences | Technology | 29,450.00 | 82,762.50 |
| Computer Studies | Technology | 29,450.00 | 82,762.50 |
| Home and Hospitality Management | Non-Technology | 28,200.00 | 68,762.50 |
| Mathematics and Statistics | Technology | 29,450.00 | 82,762.50 |
| Nutrition and Dietetics | Technology | 29,450.00 | 82,762.50 |
| Science Laboratory Technology | Technology | 29,450.00 | 82,762.50 |
Hassan Usman Katsina Polytechnic HND School Fees
HND I
| Course | Category | HND I Indigene Fee (₦) | HND I Non-Indigene Fee (₦) |
|---|---|---|---|
| Agricultural Extension and Management | Technology | 39,075.00* | 114,187.50 |
| Crop Production Technology | Technology | 39,075.00* | 114,187.50 |
| Animal Production Technology | Technology | 39,075.00* | 114,187.50 |
| Accountancy | Non-Technology | 39,075.00 | — |
| Business Administration and Management | Non-Technology | 39,075.00 | — |
| Public Administration | Non-Technology | 39,075.00 | — |
| Office Technology and Management | Non-Technology | 39,075.00 | — |
| Civil Engineering | Technology | 39,075.00* | 114,187.50 |
| Electrical Engineering | Technology | 39,075.00* | 114,187.50 |
| Mechanical Engineering | Technology | 39,075.00* | 114,187.50 |
| Architectural Technology | Technology | 39,075.00* | 114,187.50 |
| Building Technology | Technology | 39,075.00* | 114,187.50 |
| Quantity Surveying Technology | Technology | 39,075.00* | 114,187.50 |
| Mass Communication | Non-Technology | 39,075.00 | — |
| Statistics | Technology | 39,075.00* | 114,187.50 |
| Computer Science | Technology | 39,075.00* | 114,187.50 |
| Hospitality Management | Non-Technology | 39,075.00 | — |
HND II
| Course | Category | HND II Indigene Fee (₦) | HND II Non-Indigene Fee (₦) |
|---|---|---|---|
| Agricultural Extension and Management | Technology | 40,387.50 | 112,875.00 |
| Crop Production Technology | Technology | 40,387.50 | 112,875.00 |
| Animal Production Technology | Technology | 40,387.50 | 112,875.00 |
| Accountancy | Non-Technology | 36,637.50 | 101,887.50 |
| Business Administration and Management | Non-Technology | 36,637.50 | 101,887.50 |
| Public Administration | Non-Technology | 36,637.50 | 101,887.50 |
| Office Technology and Management | Non-Technology | 36,637.50 | 101,887.50 |
| Civil Engineering | Technology | 40,387.50 | 112,875.00 |
| Electrical Engineering | Technology | 40,387.50 | 112,875.00 |
| Mechanical Engineering | Technology | 40,387.50 | 112,875.00 |
| Architectural Technology | Technology | 40,387.50 | 112,875.00 |
| Building Technology | Technology | 40,387.50 | 112,875.00 |
| Quantity Surveying Technology | Technology | 40,387.50 | 112,875.00 |
| Mass Communication | Non-Technology | 36,637.50 | 101,887.50 |
| Statistics | Technology | 40,387.50 | 112,875.00 |
| Computer Science | Technology | 40,387.50 | 112,875.00 |
| Hospitality Management | Non-Technology | 36,637.50 | 101,887.50 |
Hassan Usman Katsina Polytechnic NCE School Fees
NCE I
| Course | NCE I Indigene Fee (₦) | NCE I Non-Indigene Fee (₦) |
|---|---|---|
| Agricultural Education (Double Major) | 27,637.50 | — |
| Business Education (Double Major) | 27,637.50 | — |
| Computer Science / Integrated Science | 27,637.50 | — |
| Computer Science / Biology | 27,637.50 | — |
| Computer Science / Chemistry | 27,637.50 | — |
| Computer Science / Mathematics | 27,637.50 | — |
| Computer Science / Physics | 27,637.50 | — |
| Home Economics Education (Double Major) | 27,637.50 | — |
| Integrated Science (Double Major) | 27,637.50 | — |
| Integrated Science / Biology | 27,637.50 | — |
| Integrated Science / Chemistry | 27,637.50 | — |
| Integrated Science / Mathematics | 27,637.50 | — |
| Integrated Science / Physics | 27,637.50 | — |
| Mathematics / Biology | 27,637.50 | — |
| Mathematics / Chemistry | 27,637.50 | — |
| Mathematics / Integrated Science | 27,637.50 | — |
| Mathematics / Physics | 27,637.50 | — |
| Technical Education | 27,637.50 | — |
NCE II
| Course | NCE II Indigene Fee (₦) | NCE II Non-Indigene Fee (₦) |
|---|---|---|
| Agricultural Education (Double Major) | 27,637.50 | 82,387.50 |
| Business Education (Double Major) | 27,637.50 | 82,387.50 |
| Computer Science / Integrated Science | 27,637.50 | 82,387.50 |
| Computer Science / Biology | 27,637.50 | 82,387.50 |
| Computer Science / Chemistry | 27,637.50 | 82,387.50 |
| Computer Science / Mathematics | 27,637.50 | 82,387.50 |
| Computer Science / Physics | 27,637.50 | 82,387.50 |
| Home Economics Education (Double Major) | 27,637.50 | 82,387.50 |
| Integrated Science (Double Major) | 27,637.50 | 82,387.50 |
| Integrated Science / Biology | 27,637.50 | 82,387.50 |
| Integrated Science / Chemistry | 27,637.50 | 82,387.50 |
| Integrated Science / Mathematics | 27,637.50 | 82,387.50 |
| Integrated Science / Physics | 27,637.50 | 82,387.50 |
| Mathematics / Biology | 27,637.50 | 82,387.50 |
| Mathematics / Chemistry | 27,637.50 | 82,387.50 |
| Mathematics / Integrated Science | 27,637.50 | 82,387.50 |
| Mathematics / Physics | 27,637.50 | 82,387.50 |
| Technical Education | 27,637.50 | 82,387.50 |
NCE III
| Course | Category | NCE III Indigene Fee (₦) | NCE III Non-Indigene Fee (₦) |
|---|---|---|---|
| Agricultural Education (Double Major) | Non-Technology | 34,762.50 | 82,387.50 |
| Business Education (Double Major) | Non-Technology | 34,762.50 | 82,387.50 |
| Computer Science / Integrated Science | Non-Technology | 34,762.50 | 82,387.50 |
| Computer Science / Biology | Non-Technology | 34,762.50 | 82,387.50 |
| Computer Science / Chemistry | Non-Technology | 34,762.50 | 82,387.50 |
| Computer Science / Mathematics | Non-Technology | 34,762.50 | 82,387.50 |
| Computer Science / Physics | Non-Technology | 34,762.50 | 82,387.50 |
| Home Economics Education (Double Major) | Non-Technology | 34,762.50 | 82,387.50 |
| Integrated Science (Double Major) | Non-Technology | 34,762.50 | 82,387.50 |
| Integrated Science / Biology | Non-Technology | 34,762.50 | 82,387.50 |
| Integrated Science / Chemistry | Non-Technology | 34,762.50 | 82,387.50 |
| Integrated Science / Mathematics | Non-Technology | 34,762.50 | 82,387.50 |
| Integrated Science / Physics | Non-Technology | 34,762.50 | 82,387.50 |
| Mathematics / Biology | Non-Technology | 34,762.50 | 82,387.50 |
| Mathematics / Chemistry | Non-Technology | 34,762.50 | 82,387.50 |
| Mathematics / Integrated Science | Non-Technology | 34,762.50 | 82,387.50 |
| Mathematics / Physics | Non-Technology | 34,762.50 | 82,387.50 |
| Technical Education | Technology | 34,762.50 | 82,387.50 |
Hassan Usman Katsina Hostel Fee
Hostel Accommodationaccommodation is available at Hassan Usman Katsina Polytechnic for any interested students who want to stay on the school premises.
The polytechnic offers one of the cheapest hostel fees in the country, but in recent years the polytechnic has increased the hostel fee from N5,000 to N15,000 per session.
How to Pay Hassan Usman at Katsina Polytechnic
● Go to the polytechnic portal and log in at https://hukpoly.safrecords.com/
● Log in to the portal with your username and password. You can register if you are a new student.
● When on the school portal, navigate to the fee and find “School fee payment,” then click on it to generate an invoice payment for it.
● Use the invoice to make payment by making payment through online means or through bank payment.
Frequently Asked Questions
● Where is Hassan Usman Katsina Polytechnic located?
Hassan Usman Katsina Polytechnic is located in Katsina, Katsina State.
● What is the cut-off mark for Hassan Usman Katsina Polytechnic?
The cut-off mark for Hassan Usman Katsina Polytechnic is 120 for ND courses and 100 for HND courses.
● Does Hassan Usman Katsina Polytechnic offer NCE programs?
Yes, Hassan Usman Katsina Polytechnic offers NCE courses as part of its courses in the institution.
● Can ND graduates continue to HND at Hassan Usman Katsina Polytechnic?
Yes, ND graduates from Hassan Usman Polytechnic can go for HND, including other ND graduates from other institutions.
Conclusion
Hassan Usman Katsina Polytechnic is one of the polytechnic hubs where you should study, as it offers one of the most promising Education quality is also coupled with a cheap hostel fee.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level