Federal College of Education Eha Amufu is a federally owned college of education that is located in Eha Amufu, Enugu State.
Federal College of Education Eha Amufu was established in the year 1981 by the state government of Anambra State as at that time. The operation of the College of Education took effect that same year.
In 1981 the then state government of Anambra state took the Administration of th college of Education which was setup immediately after the take off of the institution,which comprises of the newly appointed Provost and the Registrar of the college of Education to the present site of Eha Amufu which belong to the current Enugu state.
The site, which was used by the College of Education, was previously used by the Federal Government Teacher Training College, but the ownership was transferred to the College of Education for control and ownership for the purpose of making sure the land has sufficient space for administration.
When the Federal College of Education, Eha Amufu, was established by the Anambra State government, the ownership of the institution was transferred in 1991 as a result of the creation of Enugu State out of Anambra State.
Two years after the transfer of ownership of federal College of Education Eha Amufu from Anambra state government to Enugu state Government, the ownership of the institution was finally transferred to the federal government of Nigeria in 1993.
Federal College of Education Eha Amufu is driven by its misson of been a distinguished center of excellence and innovation and to continually create a conducive environment for learning and teaching.
The institution offer degree programme in affliation with University of Nigeria,Nsukka.
Imo state Polytechnic Courses,Cut-off mark and school fees for 2026/2027
Fidei Polytechnic Gboko Courses,Cut-off mark and school fees for 2026/2027
Schools in Federal College of Education Eha Amufu
● School of Arts and Social Science
● School of Languages
● School of Sciences
● School of vocational Education
● School of Education
Courses offered in Federal College of Education Eha Amufu
● Christian Religious Studies / Social Studies
● Economics / Computer Science
● Economics / English
● Economics / French
● Economics / Mathematics
● Economics / Political Science
● Economics / Social Studies
● History / Economics
● History / Christian Religious Studies
● History / English
● History / French
● History / Hausa
● History / Igbo
● History / Music
● History / Social Studies
● History / Yoruba
● Music (Double Major)
● Music / Computer
● Music / English
● Music / Hausa
● Music / Igbo
● Music / Social Studies
● Music / Christian Religious Studies
● Political Science / Christian Religious Studies
● Political Science / English
● Political Science / French
● Political Science / Hausa
● Political Science / History
● Political Science / Igbo
● Political Science / Social Studies
● Political Science / Yoruba
● English / Christian Religious Studies
● English / Hausa
● English / Social Studies
● English / Yoruba
● French / Christian Religious Studies
● French / English
● French / Igbo
● French / Music
● French / Social Studies
● Hausa / Social Studies
● Igbo / Christian Religious Studies
● Igbo / English
● Igbo / Hausa
● Igbo / Yoruba
● Yoruba / Social Studies
● Biology / Computer Science
● Chemistry / Computer Science
● Integrated Science / Biology
● Integrated Science / Chemistry
● Integrated Science / Computer Science
● Integrated Science / Mathematics
● Integrated Science / Physics
● Mathematics / Computer Science
● Mathematics / Physics
● Mathematics / Social Studies
● Physics / Computer Science
● Physical and Health Education
● Agricultural Science Education (Double Major)
● Business Education (Double Major)
● Fine and Applied Arts (Double Major)
● Home Economics (Double Major)
● Primary Education Studies (Double Major)
● Adult and Non-Formal Education
● Early Childhood Care Education
● Special Needs Education
Degree Courses offered
● Biology Education
● Agricultural Education
● Integrated Science Education
● Mathematics Education
● Physics Education
● Chemistry Education
● English Language Education
● Christian Religious Studies Education
● Social Studies Education
● Business Education
● Economics Education
● History Education
Federal College of Education Eha Amufu Cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Christian Religious Studies / Social Studies | 100 |
| Economics / Computer Science | 120 |
| Economics / English | 120 |
| Economics / French | 110 |
| Economics / Mathematics | 120 |
| Economics / Political Science | 130 |
| Economics / Social Studies | 110 |
| History / Economics | 110 |
| History / Christian Religious Studies | 100 |
| History / English | 120 |
| History / French | 110 |
| History / Hausa | 100 |
| History / Igbo | 100 |
| History / Music | 100 |
| History / Social Studies | 110 |
| History / Yoruba | 100 |
| Music (Double Major) | 100 |
| Music / Computer | 110 |
| Music / English | 110 |
| Music / Hausa | 100 |
| Music / Igbo | 100 |
| Music / Social Studies | 100 |
| Music / Christian Religious Studies | 100 |
| Political Science / Christian Religious Studies | 120 |
| Political Science / English | 130 |
| Political Science / French | 120 |
| Political Science / Hausa | 110 |
| Political Science / History | 120 |
| Political Science / Igbo | 110 |
| Political Science / Social Studies | 120 |
| Political Science / Yoruba | 110 |
| English / Christian Religious Studies | 120 |
| English / Hausa | 110 |
| English / Social Studies | 120 |
| English / Yoruba | 110 |
| French / Christian Religious Studies | 110 |
| French / English | 120 |
| French / Igbo | 100 |
| French / Music | 100 |
| French / Social Studies | 110 |
| Hausa / Social Studies | 100 |
| Igbo / Christian Religious Studies | 100 |
| Igbo / English | 110 |
| Igbo / Hausa | 100 |
| Igbo / Yoruba | 100 |
| Yoruba / Social Studies | 100 |
| Biology / Computer Science | 130 |
| Chemistry / Computer Science | 130 |
| Integrated Science / Biology | 120 |
| Integrated Science / Chemistry | 120 |
| Integrated Science / Computer Science | 130 |
| Integrated Science / Mathematics | 120 |
| Integrated Science / Physics | 130 |
| Mathematics / Computer Science | 130 |
| Mathematics / Physics | 130 |
| Mathematics / Social Studies | 120 |
| Physics / Computer Science | 130 |
| Physical and Health Education | 110 |
| Agricultural Science Education (Double Major) | 110 |
| Business Education (Double Major) | 120 |
| Fine and Applied Arts (Double Major) | 100 |
| Home Economics (Double Major) | 100 |
| Primary Education Studies (Double Major) | 110 |
| Adult and Non-Formal Education | 100 |
| Early Childhood Care Education | 100 |
| Special Needs Education | 100 |
Admission Requirement
● Candidates must have Senior Secondary School Certificate (SSC), NECO, or GCE O’ Level with at least FOUR (4) credits at not more than two sittings, including English Language and Mathematics.
● Two of the credits must be relevant to the chosen course.
● A Grade II Teacher’s Certificate (TC II) with credit or merit in FOUR subjects, including English and Mathematics.
● Two of these subjects must be relevant to the candidate’s specialization.
● For Vocational/Technical candidates RSA or City & Guilds Intermediate Certificate and Federal Craft Training Certificate (FCTC),Candidate Must have credit/merit in at least FOUR subjects
● Associate Certificate in Education from an approved institution (Nigeria or abroad) is accepted.
● All candidates must register and pass the selection examination conducted by bodies like JAMB and the College.
Federal College of Education Eha Amufu School Fees
| Course | Year I (₦) | Year II (₦) | Year III (₦) |
|---|---|---|---|
| Christian Religious Studies / Social Studies | 64,000 | 72,000 | 72,000 |
| Economics / Computer Science | 64,000 | 72,000 | 72,000 |
| Economics / English | 64,000 | 72,000 | 72,000 |
| Economics / French | 64,000 | 72,000 | 72,000 |
| Economics / Mathematics | 64,000 | 72,000 | 72,000 |
| Economics / Political Science | 64,000 | 72,000 | 72,000 |
| Economics / Social Studies | 64,000 | 72,000 | 72,000 |
| History / Economics | 64,000 | 72,000 | 72,000 |
| History / Christian Religious Studies | 64,000 | 72,000 | 72,000 |
| History / English | 64,000 | 72,000 | 72,000 |
| History / French | 64,000 | 72,000 | 72,000 |
| History / Hausa | 64,000 | 72,000 | 72,000 |
| History / Igbo | 64,000 | 72,000 | 72,000 |
| History / Music | 64,000 | 72,000 | 72,000 |
| History / Social Studies | 64,000 | 72,000 | 72,000 |
| History / Yoruba | 64,000 | 72,000 | 72,000 |
| Music (Double Major) | 64,000 | 72,000 | 72,000 |
| Music / Computer | 64,000 | 72,000 | 72,000 |
| Music / English | 64,000 | 72,000 | 72,000 |
| Music / Hausa | 64,000 | 72,000 | 72,000 |
| Music / Igbo | 64,000 | 72,000 | 72,000 |
| Music / Social Studies | 64,000 | 72,000 | 72,000 |
| Music / Christian Religious Studies | 64,000 | 72,000 | 72,000 |
| Political Science / Christian Religious Studies | 64,000 | 72,000 | 72,000 |
| Political Science / English | 64,000 | 72,000 | 72,000 |
| Political Science / French | 64,000 | 72,000 | 72,000 |
| Political Science / Hausa | 64,000 | 72,000 | 72,000 |
| Political Science / History | 64,000 | 72,000 | 72,000 |
| Political Science / Igbo | 64,000 | 72,000 | 72,000 |
| Political Science / Social Studies | 64,000 | 72,000 | 72,000 |
| Political Science / Yoruba | 64,000 | 72,000 | 72,000 |
| English / Christian Religious Studies | 64,000 | 72,000 | 72,000 |
| English / Hausa | 64,000 | 72,000 | 72,000 |
| English / Social Studies | 64,000 | 72,000 | 72,000 |
| English / Yoruba | 64,000 | 72,000 | 72,000 |
| French / Christian Religious Studies | 64,000 | 72,000 | 72,000 |
| French / English | 64,000 | 72,000 | 72,000 |
| French / Igbo | 64,000 | 72,000 | 72,000 |
| French / Music | 64,000 | 72,000 | 72,000 |
| French / Social Studies | 64,000 | 72,000 | 72,000 |
| Hausa / Social Studies | 64,000 | 72,000 | 72,000 |
| Igbo / Christian Religious Studies | 64,000 | 72,000 | 72,000 |
| Igbo / English | 64,000 | 72,000 | 72,000 |
| Igbo / Hausa | 64,000 | 72,000 | 72,000 |
| Igbo / Yoruba | 64,000 | 72,000 | 72,000 |
| Yoruba / Social Studies | 64,000 | 72,000 | 72,000 |
| Biology / Computer Science | 64,000 | 72,000 | 72,000 |
| Chemistry / Computer Science | 64,000 | 72,000 | 72,000 |
| Integrated Science / Biology | 64,000 | 72,000 | 72,000 |
| Integrated Science / Chemistry | 64,000 | 72,000 | 72,000 |
| Integrated Science / Computer Science | 64,000 | 72,000 | 72,000 |
| Integrated Science / Mathematics | 64,000 | 72,000 | 72,000 |
| Integrated Science / Physics | 64,000 | 72,000 | 72,000 |
| Mathematics / Computer Science | 64,000 | 72,000 | 72,000 |
| Mathematics / Physics | 64,000 | 72,000 | 72,000 |
| Mathematics / Social Studies | 64,000 | 72,000 | 72,000 |
| Physics / Computer Science | 64,000 | 72,000 | 72,000 |
| Physical and Health Education | 64,000 | 72,000 | 72,000 |
| Agricultural Science Education (Double Major) | 64,000 | 72,000 | 72,000 |
| Business Education (Double Major) | 64,000 | 72,000 | 72,000 |
| Fine and Applied Arts (Double Major) | 64,000 | 72,000 | 72,000 |
| Home Economics (Double Major) | 64,000 | 72,000 | 72,000 |
| Primary Education Studies (Double Major) | 64,000 | 72,000 | 72,000 |
| Adult and Non-Formal Education | 64,000 | 72,000 | 72,000 |
| Early Childhood Care Education | 64,000 | 72,000 | 72,000 |
| Special Needs Education | 64,000 | 72,000 | 72,000 |
How to Pay Federal College of Education Eha Amufu School Fees
● Go to the polytechnic portal at https://fceehamufu.edu.ng/
● Login in or simply register as new students
● Generate Remitta in order to make school fees payment
● Make payment online using the Remitta Platform through your ATM card or simply make payment using Bank transfer or bank deposit
● After the payment is made take the receipt to the School for verification
Frequently Asked Questions
● Where is Federal College of Education Eha-Amufu located?
Federal College of Education Eha Amufu is located in Eha Amufu,Isi-Uzo Local Government
● What is the cut-off mark for Federal College of Education Eha-Amufu?
The Cut-off mark for the courses in the institution is pegged at 100 but more mark might be needed for competitive courses
● Does the Federal College of Education Eha-Amufu offer degree programmes?
Yes The Polytechnic offer Degree Programme in affiliation with the University of Nigeria Nsukka
● Does the college offer hostel accommodation
Yes,the Polytechnic offer hostel accommodation for students of the institution
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level