The federal polytechnic Damaturu is a federal owned Federal polytechnic that is located in Damaturu Yobe state. The federal Polytechnic was established in may 1993 based on decree of 1993.
AlThough the polytechnic was established in 1993 but did not begin admission until 1995 when it admitted its first set of students.
Years after its establishment the polytechnic has grown to be one of the most admired polytechnic in Nigeria and has grown tremendously in terms of physical development,academic programme,staff strength and student population.
In 2010 the polytechnic introduced new technology driven programme and facilities and also committed more to its continued growth as leading polytechnic in Nigeria.
Federal Polytechnic Damaturu ia committed to its mission of been a Technological institution that provides highly trained middle level technical manpower with entrepreneurial skills for self reliance and its vision to impact skills for self reliance and Technological Development.
The Federal Polytechnic Offer programme including ND and HND which comprises of both Part-time and Full Time session and also they also Pre-ND programme and Consultancy Programme.
Schools in Federal Polytechnic Damaturu
● School of Agriculture and Agricultural
● School of Engineering Technology
● School of Environmental Studies
● School of Management Studies
● School of Remedial and General studies
● School of Science and Technology
Courses offered in Federal Polytechnic Damaturu
ND courses
● Accountancy
● Agricultural Technology
● Animal Health & Production Tech.
● Architectural Technology
● Banking and Finance
● Building Technology
● Business Administration & Management
● Cartography & GIS
● Civil Engineering Technology
● Computer Science
● Cooperative Engineering Technology
● Computer Science
● Crime Management
● Electrical & Electronic Engineering
● Environmental Health Technology
● Environmental Science & Management Technology
● Estate Management & Valuation
● Forensic Science Technology
● Health Information Management
● Marketing
● Mass Communication
● Mechanical Engineering Technology
HND Courses
● Accountancy
● Agricultural Technology
● Banking & Finance
● Business Administration & Management
● Civil Engineering Technology
● Computer Engineering Technology
● Crop Production Technology
● Electrical/Electronic Engineering (Instrumentation & Control)
● Electrical/Electronic Engineering (Power & Machines)
● Estate Management & Valuation
● Human Resource Management
● Marketing
● Mechanical Engineering Technology (Manufacturing)
● Mechanical Engineering Technology (Plant & Power)
● Networking & Cloud Computing
● Office Technology & Management
● Public Administration
● Science Laboratory Technology (Biology)
● Science Laboratory Technology (Chemistry/Biochemistry)
● Science Laboratory Technology (Environmental Biology)
● Science Laboratory Technology (Microbiology Option)
● Science Laboratory Technology (Physics/Electronics)
● Statistics
● Surveying & Geoinformatic
Admission Requirements
● HND Candidate must have a National Diploma certificate with a minimum of Lower Credit in relevant field and with at least one year of Post-ND Industrial Experience however Candidate with Pass grade may be considered after two years of relevant work experience and also meet the Academic requirements
● Candidate who applied for ND programme must have Four(4) Credit passes in GCE O level,SSCE or equivalent in not more than two sitting
● Candidate with City & Guilds/WAEC Technical/NABTEB certificates in Relevant trades may also qualify provided they meet the academic requirements can also be considered for ND programme
● Candidate who successfully completed the Pre-ND programme are also qualified for ND programme
Federal polytechnic Damaturu School Fees
ND School Fees
| No. | Course | ND I Fees | ND II Fees |
|---|---|---|---|
| 1 | Accountancy | ₦30,800 | ₦30,000 |
| 2 | Agricultural Technology | ₦30,800 | ₦30,000 |
| 3 | Animal Health & Production Tech. | ₦30,800 | ₦30,000 |
| 4 | Architectural Technology | ₦30,800 | ₦30,000 |
| 5 | Banking and Finance | ₦30,800 | ₦30,000 |
| 6 | Building Technology | ₦30,800 | ₦30,000 |
| 7 | Business Administration & Management | ₦30,800 | ₦30,000 |
| 8 | Cartography & GIS | ₦30,800 | ₦30,000 |
| 9 | Civil Engineering Technology | ₦30,800 | ₦30,000 |
| 10 | Computer Science | ₦30,800 | ₦30,000 |
| 11 | Cooperative Engineering Technology | ₦30,800 | ₦30,000 |
| 12 | Crime Management | ₦30,800 | ₦30,000 |
| 13 | Electrical & Electronic Engineering | ₦30,800 | ₦30,000 |
| 14 | Environmental Health Technology | ₦30,800 | ₦30,000 |
| 15 | Environmental Science & Management Technology | ₦30,800 | ₦30,000 |
| 16 | Estate Management & Valuation | ₦30,800 | ₦30,000 |
| 17 | Forensic Science Technology | ₦30,800 | ₦30,000 |
| 18 | Health Information Management | ₦30,800 | ₦30,000 |
| 19 | Marketing | ₦30,800 | ₦30,000 |
| 20 | Mass Communication | ₦30,800 | ₦30,000 |
| 21 | Mechanical Engineering Technology | ₦30,800 | ₦30,000 |
| 22 | Mineral & Petroleum Resources Engineering Tech. | ₦30,800 | ₦30,000 |
| 23 | Office Technology & Management | ₦30,800 | ₦30,000 |
| 24 | Organic Agricultural Technology | ₦30,800 | ₦30,000 |
| 25 | Pharmaceutical Technology | ₦30,800 | ₦30,000 |
| 26 | Public Administration | ₦30,800 | ₦30,000 |
| 27 | Public Health Technology | ₦30,800 | ₦30,000 |
| 28 | Quantity Surveying | ₦30,800 | ₦30,000 |
| 29 | Renewable Energy Technology | ₦30,800 | ₦30,000 |
| 30 | Science Laboratory Technology | ₦30,800 | ₦30,000 |
| 31 | Statistics | ₦30,800 | ₦30,000 |
| 32 | Surveying & Geoinformatics | ₦30,800 | ₦30,000 |
| 33 | Urban & Regional Planning | ₦30,800 | ₦30,000 |
| 34 | Water Resources Engineering Technology | ₦30,800 | ₦30,000 |
HND School Fees
| No. | Course | HND I Fees | HND II Fees |
|---|---|---|---|
| 1 | Accountancy | ₦40,900 | ₦32,900 |
| 2 | Agricultural Technology | ₦40,900 | ₦32,900 |
| 3 | Banking & Finance | ₦40,900 | ₦32,900 |
| 4 | Business Administration & Management | ₦40,900 | ₦32,900 |
| 5 | Civil Engineering Technology | ₦40,900 | ₦32,900 |
| 6 | Computer Engineering Technology | ₦40,900 | ₦32,900 |
| 7 | Crop Production Technology | ₦40,900 | ₦32,900 |
| 8 | Electrical/Electronic Engineering (Instrumentation & Control) | ₦40,900 | ₦32,900 |
| 9 | Electrical/Electronic Engineering (Power & Machines) | ₦40,900 | ₦32,900 |
| 10 | Estate Management & Valuation | ₦40,900 | ₦32,900 |
| 11 | Human Resource Management | ₦40,900 | ₦32,900 |
| 12 | Marketing | ₦40,900 | ₦32,900 |
| 13 | Mechanical Engineering Technology (Manufacturing) | ₦40,900 | ₦32,900 |
| 14 | Mechanical Engineering Technology (Plant & Power) | ₦40,900 | ₦32,900 |
| 15 | Networking & Cloud Computing | ₦40,900 | ₦32,900 |
| 16 | Office Technology & Management | ₦40,900 | ₦32,900 |
| 17 | Public Administration | ₦40,900 | ₦32,900 |
| 18 | Science Laboratory Technology (Biology) | ₦40,900 | ₦32,900 |
| 19 | Science Laboratory Technology (Chemistry/Biochemistry) | ₦40,900 | ₦32,900 |
| 20 | Science Laboratory Technology (Environmental Biology) | ₦40,900 | ₦32,900 |
| 21 | Science Laboratory Technology (Microbiology Option) | ₦40,900 | ₦32,900 |
| 22 | Science Laboratory Technology (Physics/Electronics) | ₦40,900 | ₦32,900 |
| 23 | Statistics | ₦40,900 | ₦32,900 |
| 24 | Surveying & Geoinformatics | ₦40,900 | ₦32,900 |
Federal Polytechnic Damaturu Cut-off mark
| Course | Cut-Off Mark |
|---|---|
| Accountancy | 170 |
| Agricultural Technology | 150 |
| Animal Health & Production Tech. | 155 |
| Architectural Technology | 165 |
| Banking and Finance | 165 |
| Building Technology | 150 |
| Business Administration & Management | 165 |
| Cartography & GIS | 155 |
| Civil Engineering Technology | 170 |
| Computer Science | 175 |
| Cooperative Engineering Technology | 150 |
| Crime Management | 155 |
| Electrical & Electronic Engineering | 170 |
| Environmental Health Technology | 165 |
| Environmental Science & Management Technology | 160 |
| Estate Management & Valuation | 160 |
| Forensic Science Technology | 165 |
| Health Information Management | 165 |
| Marketing | 160 |
| Mass Communication | 170 |
| Mechanical Engineering Technology | 170 |
| Mineral & Petroleum Resources Engineering Tech. | 170 |
| Office Technology & Management | 150 |
| Organic Agricultural Technology | 150 |
| Pharmaceutical Technology | 175 |
| Public Administration | 160 |
| Public Health Technology | 170 |
| Quantity Surveying | 165 |
| Renewable Energy Technology | 160 |
| Science Laboratory Technology | 175 |
| Statistics | 165 |
| Surveying & Geoinformatics | 165 |
| Urban & Regional Planning | 160 |
| Water Resources Engineering Technology | 165 |
Federal Polytechnic Damaturu Hostel Fee
Hostel Accommodation is available in Federal polytechnic Damaturu as announced by the school Management and they said it is priviledge for every student and not a right and thus it is first come first serve allocation.
Hostel fee is not too high in the institution ranging from N20,000-N30,000 it is a fair hostel fee paid across all polytechnic in Nigeria
How to pay Federal polytechnic Damaturu School Fees
● Go to the Polytechnic Portal at https://www.fedpodam.edu.ng/
● Login in if with your Username and Password or simply register if you are Fresh students.
● On the portal locate school fees and click on it to generate Invoice
● With the invoice make payment online or simply make bank transfer to designated bank account
Frequently Asked Questions
● Are hostel accommodations available at Federal Polytechnic Damaturu ?
Yes,Hostel Accommodation is available in the institution and it is based on optional choice not compulsory
● Where is Federal Polytechnic Damaturu located?
Federal Polytechnic Damaturu is located in Damaturu,Yobe state.
● What courses are offered at Federal Polytechnic Damaturu?
Courses offered in Federal Polytechnic Damaturu include both ND and HND courses
Including Accountancy,environmental Management and nore
● What is the cut-off mark for Federal Polytechnic Damaturu?
The Cut-off mark for Federal Polytechnic Damaturu is 150 and above for competitive courses.
● Is Federal Polytechnic Damaturu accredited?
Yes, Federal Polytechnic Damaturu is fully accredited by National Board For Technical Education(NBTE)
Conclusion
Federal Polytechnic Damaturu offers quality and cheap ND and HND courses including degree programme that is affliated University.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level