Federal College of Education Technical Akoka is a federally owned college of education that is located in Akoka, Yaba, Lagos State. The institution was established in 1976 by the federal government of Nigeria.
The establishment of the Federal College of Education Technical Akoka began in 1976 with the proposed plan by the federal government based on the dire need to educate and produce technical teachers in Nigeria.
The college at first was named National Technical Teachers College (NTTC), Akoka, Yaba, Lagos, in order to produce teachers in the field of technical and commercial education; it was the first of its kind in Nigeria as at then.
The institution was changed from National Technical Teachers College (NTTC), Akoka, Yaba, Lagos, to Federal College of Education Technical Akoka in 1982 because of the expansion in the number of courses offered, which has transitioned from only commercial and technical courses to also embracing other fields.
In 1986 the College of Education was granted the authority by the federal government of Nigeria to become an autonomous institution.
The Federal College of Education Technical Akoka temporary site in 1967 was on the campuses of Yaba College of Technology and Yaba Trade Centre before it moved to its permanent site in Akoka, Yaba, where its campus is located upon fifteen acres of land.
Federal College of Education Technical Akoka is a top-notch college of education in Lagos State that is equipped with the latest facilities and equipment to make studies easy. Some of the facilities in the institution include an administrative block, a lecture theater,
Laboratories and workshop facilities for engineering and computer science courses are planned. Also, plans are in place to add more to the existing facilities in the institution.
The Federal College of Education Technical Akoka offers degree courses in affiliation with the University of Benin and the Federal University of Minna.
Sa Adatu Rimi College of Education Courses,Cut-off mark and school fees for all courses 2026/2027
Akanu Ibiam Polytechnic Courses,Cut-off mark and School Fees For All Courses 2026/2027
Hassan Usman Katsina Polytechnic Courses,Cut-off Mark and School Fees For All Courses 2026/2027
Courses offered at the Federal College of Education Technical Akoka
NCE Courses
- Biology / Integrated Science
- Business Education
- Chemistry / Integrated Science
- Computer Education / Physics
- Computer Education / Chemistry
- Computer Science Education / Integrated Science
- Computer Science Education / Mathematics
- Integrated Science / Mathematics Education
- Integrated Science / Physics
- Primary Education Studies
- Technical Education
- Fine And Applied Arts (Double Major)
- Home Economics (Double Major)
- Agricultural Science (Double Major)
Degree Program
● B.Ed. Educational Technology
● B.Ed. Early Childhood Education
● B.Ed. Educational Foundation and Management
● B.Ed. Educational Psychology and Counselling
● B.Ed. Adult and Continuing Education
● B.Sc. Ed. Biology Education
● B.Sc. Ed. Chemistry Education
● B.Sc. Ed. Computer Education
● B.Sc. Ed. Library and Information Science
● B.Sc. Ed. Integrated Science
● B.Sc. Ed. Mathematics Education
● B.Sc. Ed. Physics Education
● B.Sc. Ed. Environmental Education
● B.Sc. Ed. Health Education
● B.Sc. Ed. Entrepreneurship Education
● B.Sc. Ed. Accounting Education
● B.Sc. Ed. Home Economics
● B.Sc. Ed. Agricultural Education
● B.Sc. Ed. Business Education
● B.Sc. Ed. Economics Education
● B.Sc. Ed. Political Science Education
● B.A. Ed. Language Arts and Communication
● B.A. Ed. Creative Arts
● B.Tech. Ed. Automobile Technology
● B.Tech. Ed. Building Technology
● B.Tech. Ed. Electrical/Electronics Technology
● B.Tech. Ed. Metalwork Technology
● B.Tech. Ed. Woodwork Technology
Admission Requirements
● Candidates who applied for the NCE program must have scored 100 and above in their UTME.
● Degree-affiliated courses require the candidate to score 150 and above in their UTME
● Four-year degree program candidates are required to have at least five (5) credit passes in O-Level WASSCE, NECO, and NABTEB in not more than two sittings.
● A third-year degree program is available in the institution, and this requires applicants to have graduated with a minimum of merit in their NCE courses, HND, ND, or its equivalent.
Note: Federal College of Education Technical Akoka offers degree programs, direct entry programs, and also NCE programs.
Federal College of Education Technical Akoka cut-off mark for all courses
NCE Courses Cut-off Mark
| Course | Cut-off Mark |
|---|---|
| Biology / Integrated Science | 100+ |
| Business Education | 100+ |
| Chemistry / Integrated Science | 100+ |
| Computer Education / Physics | 100+ |
| Computer Education / Chemistry | 100+ |
| Computer Science Education / Integrated Science | 100+ |
| Computer Science Education / Mathematics | 100+ |
| Integrated Science / Mathematics Education | 100+ |
| Integrated Science / Physics | 100+ |
| Primary Education Studies | 100+ |
| Technical Education | 100+ |
| Fine And Applied Arts (Double Major) | 100+ |
| Home Economics (Double Major) | 100+ |
| Agricultural Science (Double Major) | 100+ |
Degree Courses Cut-off Mark
| Course | Cut-off Mark |
|---|---|
| B.Ed. Educational Technology | 150+ |
| B.Ed. Early Childhood Education | 150+ |
| B.Ed. Educational Foundation and Management | 150+ |
| B.Ed. Educational Psychology and Counselling | 150+ |
| B.Ed. Adult and Continuing Education | 150+ |
| B.Sc. Ed. Biology Education | 150+ |
| B.Sc. Ed. Chemistry Education | 150+ |
| B.Sc. Ed. Computer Education | 150+ |
| B.Sc. Ed. Library and Information Science | 150+ |
| B.Sc. Ed. Integrated Science | 150+ |
| B.Sc. Ed. Mathematics Education | 150+ |
| B.Sc. Ed. Physics Education | 150+ |
| B.Sc. Ed. Environmental Education | 150+ |
| B.Sc. Ed. Health Education | 150+ |
| B.Sc. Ed. Entrepreneurship Education | 150+ |
| B.Sc. Ed. Accounting Education | 150+ |
| B.Sc. Ed. Home Economics | 150+ |
| B.Sc. Ed. Agricultural Education | 150+ |
| B.Sc. Ed. Business Education | 150+ |
| B.Sc. Ed. Economics Education | 150+ |
| B.Sc. Ed. Political Science Education | 150+ |
| B.A. Ed. Language Arts and Communication | 150+ |
| B.A. Ed. Creative Arts | 150+ |
| B.Tech. Ed. Automobile Technology | 150+ |
| B.Tech. Ed. Building Technology | 150+ |
| B.Tech. Ed. Electrical/Electronics Technology | 150+ |
| B.Tech. Ed. Metalwork Technology | 150+ |
| B.Tech. Ed. Woodwork Technology | 150+ |
Federal College of Education Technical Akoka School Fees For All Courses
NCE Courses School Fees Table
| Course | NCE I (₦) | NCE II (₦) | NCE III (₦) |
|---|---|---|---|
| Biology / Integrated Science | 57,000 | 24,500 | 24,500 |
| Business Education | 57,000 | 24,500 | 24,500 |
| Chemistry / Integrated Science | 57,000 | 24,500 | 24,500 |
| Computer Education / Physics | 57,000 | 24,500 | 24,500 |
| Computer Education / Chemistry | 57,000 | 24,500 | 24,500 |
| Computer Science Education / Integrated Science | 57,000 | 24,500 | 24,500 |
| Computer Science Education / Mathematics | 57,000 | 24,500 | 24,500 |
| Integrated Science / Mathematics Education | 57,000 | 24,500 | 24,500 |
| Integrated Science / Physics | 57,000 | 24,500 | 24,500 |
| Primary Education Studies | 57,000 | 24,500 | 24,500 |
| Technical Education | 57,000 | 24,500 | 24,500 |
| Fine And Applied Arts (Double Major) | 57,000 | 24,500 | 24,500 |
| Home Economics (Double Major) | 57,000 | 24,500 | 24,500 |
| Agricultural Science (Double Major) | 57,000 | 24,500 | 24,500 |
Degree Programme School Fees
| Course | School Fees (₦) | Acceptance Fee (₦) |
|---|---|---|
| B.Ed. Educational Technology | 60,000 – 100,000 | 25,000 |
| B.Ed. Early Childhood Education | 60,000 – 100,000 | 25,000 |
| B.Ed. Educational Foundation and Management | 60,000 – 100,000 | 25,000 |
| B.Ed. Educational Psychology and Counselling | 60,000 – 100,000 | 25,000 |
| B.Ed. Adult and Continuing Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Biology Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Chemistry Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Computer Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Library and Information Science | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Integrated Science | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Mathematics Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Physics Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Environmental Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Health Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Entrepreneurship Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Accounting Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Home Economics | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Agricultural Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Business Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Economics Education | 60,000 – 100,000 | 25,000 |
| B.Sc. Ed. Political Science Education | 60,000 – 100,000 | 25,000 |
| B.A. Ed. Language Arts and Communication | 60,000 – 100,000 | 25,000 |
| B.A. Ed. Creative Arts | 60,000 – 100,000 | 25,000 |
| B.Tech. Ed. Automobile Technology | 60,000 – 100,000 | 25,000 |
| B.Tech. Ed. Building Technology | 60,000 – 100,000 | 25,000 |
| B.Tech. Ed. Electrical/Electronics Technology | 60,000 – 100,000 | 25,000 |
| B.Tech. Ed. Metalwork Technology | 60,000 – 100,000 | 25,000 |
| B.Tech. Ed. Woodwork Technology | 60,000 – 100,000 | 25,000 |
FCET Akoka Hostel
Hostel accommodation is available in FCET Akoka for interested students, but the space is limited, and it is not available for all persons and is limited in numbers for all students, and that is why it is based on a first-come, first-serve basis.
Hostel fees in the institution range from N25,000 to N60,000 per session, and they are paid per session.
How to Pay Federal College of Education Technical Akoka School Fees
● Go to the College of Education portal at https://nce.fcetakoka.edu.ng/
● Click on the returning students menu.
● Login with your matriculation number and password
● Click on pay school fees
● Follow the instructions on the screen.
● Input the required details.
● Make the payment
● Ensure that the status of the payment says “successful.”
Frequently Asked Questions
● What is the cut-off mark for FCET Akoka?
The cut-off mark for FCET Akoka is 100 for NCE courses, while it is 150 and above for degree-affiliated courses.
● Does FCET Akoka offer degree programs?
Yes, FCET Akoka offers degree programs in affiliation with the University of Ibadan and the Federal University of Minna.
● Is FCET Akoka a federal institution?
Yes, FCET Akoka is an institution that was established by the federal government and is still owned by the federal government.
● Does FCET Akoka accept direct entry?
Yes, FCET Akoka. Accept direct entry programs requiring candidates to have certificates like HND and ND in order to apply.
Conclusion
The Federal College of Education Technical Akoka creates another avenue and opportunity for students who are interested in having a degree in education courses to have access to it through its wide variety of degree courses offered through its affiliation with the University of Benin and the Federal University of Minna.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level