Akanu Ibiam Federal Polytechnic is a federally owned polytechnic that is located in Uwana City, Ebonyi State. The institution was established in 1981 and was named after the first eastern republic governor, Akanu Ibiam.
The establishment of Akanu Ibiam Federal Polytechnic began in 1981 when the polytechnic came into existence through the federal government, who established the polytechnic. The polytechnic at the start used the site of the former Federal Government College Okposi, an institution that was abandoned due to the civil war.
The Polytechnic campus, which was at that Federal Government College, was not a convenient place; it was restructured, and it was used till 1982 as a result of the polytechnic securing 620 hectares of land in Umana thanks to the generosity of the Uwana Community.
In 1982 the first entrance common examination was conducted to admit a new set of students into the institution; the entrance examination saw the admission of 178 who were offered National Diploma courses in the institution.
Akanu Ibiam Federal Polytechnic, as of recent, is situated in its permanent site of Uwana City, Ebonyi State, and it is currently headed by the administration of Dr. Ogbonna Enwo.
The Polytechnic as of 2025/2026 operates eight (8) across the institution; these schools operate different departments in the institution. The institution also has a dedicated library that is geared toward helping the students and the lecturer for proper understanding.
Schools in Akanu Ibiam Federal Polytechnic
- School of Business Studies
- School of Engineering Technology
- School of Environmental Design and Valuations
- School of General & Basic Studies
- School of Science
- School of Industrial Technology
Courses Offered in Akanu Ibiam Polytechnic
REGULAR NATIONAL DIPLOMA (ND)
- Business Administration and Management
- Marketing
- Public Administration
- Office Technology and Management
- Library and Information Science
- Electrical/Electronic Engineering Technology
- Civil Engineering Technology
- Mechanical Engineering Technology
- Building Technology
- Quantity Surveying
- Ceramics and Glass Technology
- Computer Science
- Maths/Statistics
- Science Laboratory Technology
- Land Surveying and Geoinformatics
- Estate Management
- Agricultural Technology
- Horticulture and Landscape Technology
- Mechatronics Engineering Technology
- Metallurgical Engineering Technology
- Urban and Regional Planning
- Computer Engineering Technology
- Architectural Technology
- Food Technology
- Hospitality Management and Tourism
POST GRADUATE DIPLOMA (PGD)
- PGD Electrical/Electronic Engineering Technology
- PGD Computer Science
FULL-TIME HIGHER NATIONAL DIPLOMA (HND)
- Office Technology and Management
- Accountancy
- Public Administration
- Marketing
- Library and Information Science
- Architectural Technology
- Electrical/Electronic Engineering Technology
- Civil Engineering Technology
- Mechanical Engineering Technology
- Building Technology
- Quantity Surveying
- Ceramics and Glass Technology
- Maths/Statistics
- Hospitality Management and Tourism
- Agricultural Extension and Management
- Food Technology
- Science Laboratory Technology
- Computer Science
- Surveying and Geo-informatics
- Estate Management and Valuation
PART-TIME ND PROGRAMMES
- Accountancy
- Business Administration and Management
- Marketing
- Public Administration
- Office Technology and Management
- Library and Information Science
- Architectural Technology
- Electrical/Electronic Engineering Technology
- Civil Engineering Technology
- Mechanical Engineering Technology
- Building Technology
- Quantity Surveying
- Ceramics and Glass Technology
- Maths/Statistics
- Hospitality Management and Tourism
- Agricultural Extension and Management
- Food Technology
- Science Laboratory Technology
- Computer Science
- Surveying and Geo-informatics
- Estate Management and Valuation
Part-Time HND Courses
- Accountancy
- Business Administration and Management
- Marketing
- Office Technology and Management
- Public Administration
- Library and Information Science
- Civil Engineering Technology
- Electrical/Electronic Engineering Technology
- Architectural Technology
- Building Technology
- Estate Management and Valuation
- Quantity Surveying
- Surveying and Geo-informatics
- Agricultural Technology
- Food Technology
- Ceramics and Glass Technology
- Hospitality Management and Tourism
- Computer Science
- Math and Statistics
- Science Laboratory Technology
Admission Requirements
● Candidates for HND must be holders of a National Diploma in a relevant field.
● Candidates who Applied for HND must have at least aapplied 2.50 CGPA in their ND and must have completed one year of industrial training.
● A candidate with less than a 2.50 CGPA must have completed two years of industrial training.
● Candidates who applied for the ND program must have a cutoff mark of 100 or above in their JAMB.
● Visually impaired candidates with less than 100 JAMB scores can apply.
Akanu Ibiam Polytechnic Courses,Cut-off mark and School Fees For All Courses 2026/2027
Igbesa Polytechnic Courses,Cut-off Mark and School Fees For All courses 2026/2027
Akanu Ibiam Federal Polytechnic Cut-off Mark
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Accountancy | 100 |
| 2 | Business Administration and Management | 100 |
| 3 | Marketing | 100 |
| 4 | Public Administration | 100 |
| 5 | Office Technology and Management | 100 |
| 6 | Library and Information Science | 100 |
| 7 | Electrical/Electronic Engineering Technology | 100 |
| 8 | Civil Engineering Technology | 100 |
| 9 | Mechanical Engineering Technology | 100 |
| 10 | Building Technology | 100 |
| 11 | Quantity Surveying | 100 |
| 12 | Ceramics and Glass Technology | 100 |
| 13 | Computer Science | 100 |
| 14 | Maths/Statistics | 100 |
| 15 | Science Laboratory Technology | 100 |
| 16 | Land Surveying and Geo-informatics | 100 |
| 17 | Estate Management | 100 |
| 18 | Agricultural Technology | 100 |
| 19 | Horticulture and Landscape Technology | 100 |
| 20 | Mechatronics Engineering Technology | 100 |
| 21 | Metallurgical Engineering Technology | 100 |
| 22 | Urban and Regional Planning | 100 |
| 23 | Computer Engineering Technology | 100 |
| 24 | Architectural Technology | 100 |
| 25 | Food Technology | 100 |
| 26 | Hospitality Management and Tourism | 100 |
Akanu Ibiam Federal Polytechnic School Fees For All Courses 2026/2027
ND I (NEW STUDENTS)
| Course | Category | Amount (₦) |
|---|---|---|
| Accountancy | Business | 58,200 |
| Business Administration and Management | Business | 58,200 |
| Public Administration | Business | 58,200 |
| Library and Information Science | Business | 58,200 |
| Marketing | Science/Allied | 60,200 |
| Office Technology and Management | Science/Allied | 60,200 |
| Computer Science | Science/Allied | 60,200 |
| Electrical/Electronic Engineering Technology | Science/Engineering | 60,200 |
| Civil Engineering Technology | Science/Engineering | 60,200 |
| Mechanical Engineering Technology | Science/Engineering | 60,200 |
| Building Technology | Science/Engineering | 60,200 |
| Quantity Surveying | Science/Engineering | 60,200 |
| Ceramics and Glass Technology | Science/Engineering | 60,200 |
| Science Laboratory Technology | Science/Allied | 60,200 |
| Maths/Statistics | Science/Allied | 60,200 |
| Agricultural Technology | Science/Allied | 60,200 |
| Horticulture and Landscape Technology | Science/Allied | 60,200 |
| Mechatronics Engineering Technology | Science/Engineering | 60,200 |
| Metallurgical Engineering Technology | Science/Engineering | 60,200 |
| Urban and Regional Planning | Science/Engineering | 60,200 |
| Computer Engineering Technology | Science/Engineering | 60,200 |
| Architectural Technology | Science/Engineering | 60,200 |
| Food Technology | Science/Allied | 60,200 |
| Hospitality Management and Tourism | Science/Allied | 60,200 |
| Land Surveying and Geo-informatics | Science/Engineering | 60,200 |
| Estate Management | Science/Engineering | 60,200 |
ND II (RETURNING STUDENTS)
| Course | Category | Amount (₦) |
|---|---|---|
| Accountancy | Business | 38,000 |
| Business Administration and Management | Business | 38,000 |
| Public Administration | Business | 38,000 |
| Library and Information Science | Business | 38,000 |
| Marketing | Science/Allied | 41,000 |
| Office Technology and Management | Science/Allied | 41,000 |
| Computer Science | Science/Allied | 41,000 |
| Electrical/Electronic Engineering Technology | Science/Engineering | 41,000 |
| Civil Engineering Technology | Science/Engineering | 41,000 |
| Mechanical Engineering Technology | Science/Engineering | 41,000 |
| Building Technology | Science/Engineering | 41,000 |
| Quantity Surveying | Science/Engineering | 41,000 |
| Ceramics and Glass Technology | Science/Engineering | 41,000 |
| Science Laboratory Technology | Science/Allied | 41,000 |
| Maths/Statistics | Science/Allied | 41,000 |
| Agricultural Technology | Science/Allied | 41,000 |
| Horticulture and Landscape Technology | Science/Allied | 41,000 |
| Mechatronics Engineering Technology | Science/Engineering | 41,000 |
| Metallurgical Engineering Technology | Science/Engineering | 41,000 |
| Urban and Regional Planning | Science/Engineering | 41,000 |
| Computer Engineering Technology | Science/Engineering | 41,000 |
| Architectural Technology | Science/Engineering | 41,000 |
| Food Technology | Science/Allied | 41,000 |
| Hospitality Management and Tourism | Science/Allied | 41,000 |
| Land Surveying and Geo-informatics | Science/Engineering | 41,000 |
| Estate Management | Science/Engineering | 41,000 |
HND I (NEW STUDENTS)
| Course | Category | Amount (₦) |
|---|---|---|
| Accountancy | Business | 58,600 |
| Business Administration and Management | Business | 58,600 |
| Public Administration | Business | 58,600 |
| Marketing | Science/Allied | 60,600 |
| Office Technology and Management | Science/Allied | 60,600 |
| Computer Science | Science/Allied | 60,600 |
| Electrical/Electronic Engineering Technology | Science/Engineering | 60,600 |
| Civil Engineering Technology | Science/Engineering | 60,600 |
| Mechanical Engineering Technology | Science/Engineering | 60,600 |
| Building Technology | Science/Engineering | 60,600 |
| Quantity Surveying | Science/Engineering | 60,600 |
| Architectural Technology | Science/Engineering | 60,600 |
| Estate Management and Valuation | Science/Engineering | 60,600 |
| Food Technology | Science/Allied | 60,600 |
| Hospitality Management and Tourism | Science/Allied | 60,600 |
| Science Laboratory Technology | Science/Allied | 60,600 |
| Maths/Statistics | Science/Allied | 60,600 |
| Ceramics and Glass Technology | Science/Engineering | 60,600 |
| Surveying and Geo-informatics | Science/Engineering | 60,600 |
HND II (RETURNING STUDENTS)
| Course | Category | Amount (₦) |
|---|---|---|
| Accountancy | Business | 45,000 |
| Business Administration and Management | Business | 45,000 |
| Public Administration | Business | 45,000 |
| Marketing | Science/Allied | 50,000 |
| Office Technology and Management | Science/Allied | 50,000 |
| Computer Science | Science/Allied | 50,000 |
| Electrical/Electronic Engineering Technology | Science/Engineering | 50,000 |
| Civil Engineering Technology | Science/Engineering | 50,000 |
| Mechanical Engineering Technology | Science/Engineering | 50,000 |
| Building Technology | Science/Engineering | 50,000 |
| Quantity Surveying | Science/Engineering | 50,000 |
| Architectural Technology | Science/Engineering | 50,000 |
| Estate Management and Valuation | Science/Engineering | 50,000 |
| Food Technology | Science/Allied | 50,000 |
| Hospitality Management and Tourism | Science/Allied | 50,000 |
| Science Laboratory Technology | Science/Allied | 50,000 |
| Maths/Statistics | Science/Allied | 50,000 |
| Ceramics and Glass Technology | Science/Engineering | 50,000 |
| Surveying and Geo-informatics | Science/Engineering | 50,000 |
Other fees paid to the institution include the acceptance letter printing fee, which is N1,500, and also the acceptance fee, which is N25,000 and is non-refundable.
Akanu Ibiam Federal Polytechnic Hostel Fee
Hostel accommodation is available in Akanu Ibiam Polytechnic for any interested students in the institution, and the hostel fee is paid per session, and it is N35,000 per session regardless of any hostel in the institution.
How to pay Akanu Ibiam Federal Polytechnic school fees
● Go to the polytechnic portal at https://polyunwana.edu.ng/ and log in as a student with your login details.
● Generate Remitta Retrieval Reference (RRR) For school fees or hostel fees
● Use the RRR to make payment through the online payment platform or through the bank branch.
● Verify your receipt by taking it to the Director of Finance at the Student Union Government Secretariat for validation.
Frequently Asked Questions
● Where is Akanu Ibiam Federal Polytechnic located?
The Polytechnic is located in Uwana, Ebonyi State, a major city in the eastern state.
● What is the cut-off mark for admission?
The cutoff mark for Akanu Ibiam Federal Polytechnic is 100 and above in the case of competitive courses.
● What is the acceptance fee for new students?
The acceptance fee for new students in Akanu Ibiam Polytechnic is N25,000, and it is not refundable.
● Does the polytechnic offer HND programs?
The Polytechnic offers HND programs in both part-time and full-time.
● Is accommodation available in the school?
Hostel accommodation is available in the institution for the interested students, and the fee is N35,000 per session.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level