Osun State Polytechnic is a public state polytechnic that is located in Iree, Osun State. It is popularly called and known as OSPOLY by most Nigerian students.
Osun State Polytechnic was not initially a polytechnic until 1992, when it was separated from Polytechnic Ibadan when it served as a campus satellite. The transition was completed by former Osun State Governor Alhaji Isiaka Adeleke.
Under the administration of Rector Dr. Wole Olaniran, the polytechnic has been transitioning and has secured a partnership with the United States to boost agricultural technology in the school and also Nigeria.
The institution initially started with 8 programs at all levels from ND to HND, but the institution now is offering over 30 courses across its programs.
The issue of accreditation is not a problem at Osun State Polytechnic; the institution has secured full accreditation from the National Board for Technical Education (NBTE) to offer courses at the institution.
Osun State Polytechnic does not offer ND and HND courses, but they also run degree programs in the institution in affiliation with the University of Ilorin (UNILORIN) and also Nnamdi Azikiwe University. The list of the degree programs will be explained in detail.
The Polytechnic Ibadan courses,cut-off mark and school fees for all courses 2025/2026
Faculties/Schools in Osun State Polytechnic
● Faculty of ICT
● Faculty of Science
● Faculty of Art and Industrial Design
● Faculty of Financial Studies
● Faculty of Management Studies
● Faculty of Engineering
● Faculty of Environmental Studies
● School of Vocational and Technical Education
Courses offered in Osun state Polytechnic
● Science Laboratory Technology
● Food Technology
● Statistics
● Agricultural and Bio-Environmental
● Engineering/Technology
● Electrical/Electronic Engineering Technology
● Computer Engineering Technology
● Civil Engineering Technology
● Mechanical Engineering Technology
● Welding and Fabrication
● Building Technology
● Quantity Surveying
● Architectural Technology
● Estate Management
● Urban & Regional Planning
● Arts and Design
● Fashion Design and Clothing Technology
● Computer Science
● Mass Communication
● Office Technology and Management
● Library and Information Sciences
● Business Administration and Management Studies
● Marketing
● Procurement and Supply Chain Management
● Banking and Finance
Degree Programme offered in Osun State Polytechnic
● Mathematics
● Microbiology
● Mass Communication
● Computer Science
● Electrical/Electronic Engineering
● Mechanical Engineering
● Buisness Administration and accounting
● Automobile Technology
● Woodwork Technology
● Business Education
● Integrated Science
Admission Requirements for ND and Degree Programs in Osun State Polytechnic
Admission requirements for the ND program
● Candidate must have scored 120 and above in UTME.
● Applicants must have at least 5 credits in subjects from relevant exam bodies like WAEC, NECO, and NABTEB.
● English and mathematics are compulsory for all courses.
● Must have selected Osun State Polytechnic as their first or second choice in UTME.
● The candidate must partake in the polytechnic POST-UTME conducted for that year.
● The five O-level subject requirement is specific to the department requirement.
Admission requirements for degree programs
● Candidate must possess at least five credits in relevant subjects related to the course of study in not more than two sittings in WAEC, NECO, and NABTEB.
● Candidate must meet the JAMB requirement.
● Score at least 150 and above in their UTME examination.
Osun State Polytechnic Cut-Off mark For all Courses 2026/2027
| S/N | Course | Cut-Off Mark |
|---|---|---|
| 1 | Science Laboratory Technology | 100 |
| 2 | Food Technology | 100 |
| 3 | Statistics | 100 |
| 4 | Agricultural and Bio-Environmental Engineering/Technology | 120 |
| 5 | Electrical/Electronic Engineering Technology | 120 |
| 6 | Computer Engineering Technology | 120 |
| 7 | Civil Engineering Technology | 120 |
| 8 | Mechanical Engineering Technology | 120 |
| 9 | Welding and Fabrication Technology | 100 |
| 10 | Building Technology | 100 |
| 11 | Quantity Surveying | 100 |
| 12 | Architectural Technology | 100 |
| 13 | Estate Management | 100 |
| 14 | Urban & Regional Planning | 100 |
| 15 | Arts and Design | 100 |
| 16 | Fashion Design and Clothing Technology | 100 |
| 17 | Computer Science | 120 |
| 18 | Mass Communication | 120 |
| 19 | Office Technology and Management | 100 |
| 20 | Library and Information Sciences | 100 |
| 21 | Business Administration and Management Studies | 120 |
| 22 | Marketing | 100 |
| 23 | Procurement and Supply Chain Management | 100 |
| 24 | Banking and Finance | 120 |
Osun state Polytechnic School fees for all courses 2026/2027
| S/N | Course | ND I (₦) | ND II (₦) | HND I (₦) | HND II (₦) |
|---|---|---|---|---|---|
| 1 | Science Laboratory Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 2 | Food Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 3 | Statistics | 117,500 | 102,500 | 117,500 | 107,500 |
| 4 | Agricultural and Bio-Environmental Engineering/Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 5 | Electrical/Electronic Engineering Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 6 | Computer Engineering Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 7 | Civil Engineering Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 8 | Mechanical Engineering Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 9 | Welding and Fabrication Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 10 | Building Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 11 | Quantity Surveying | 117,500 | 102,500 | 117,500 | 107,500 |
| 12 | Architectural Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 13 | Estate Management | 117,500 | 102,500 | 117,500 | 107,500 |
| 14 | Urban & Regional Planning | 117,500 | 102,500 | 117,500 | 107,500 |
| 15 | Arts and Design | 117,500 | 102,500 | 117,500 | 107,500 |
| 16 | Fashion Design and Clothing Technology | 117,500 | 102,500 | 117,500 | 107,500 |
| 17 | Computer Science | 117,500 | 102,500 | 117,500 | 107,500 |
| S/N | Course | ND I (₦) | ND II (₦) | HND I (₦) | HND II (₦) |
|---|---|---|---|---|---|
| 18 | Mass Communication | 115,000 | 100,000 | 115,000 | 105,000 |
| 19 | Office Technology and Management | 115,000 | 100,000 | 115,000 | 105,000 |
| 20 | Library and Information Sciences | 115,000 | 100,000 | 115,000 | 105,000 |
| 21 | Business Administration and Management Studies | 115,000 | 100,000 | 115,000 | 105,000 |
| 22 | Marketing | 115,000 | 100,000 | 115,000 | 105,000 |
| 23 | Procurement and Supply Chain Management | 115,000 | 100,000 | 115,000 | 105,000 |
| Category | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Science/Engineering | 117,500 | 102,500 | 117,500 | 107,500 |
| Finance/Management | 115,000 | 100,000 | 115,000 | 105,000 |
Degree Programme School Fees
| S/N | Course | Category | Total Fees (₦) |
|---|---|---|---|
| 1 | Mathematics | Engineering/Science | 260,000 |
| 2 | Microbiology | Engineering/Science | 260,000 |
| 3 | Mass Communication | Social Sciences | 220,000 |
| 4 | Computer Science | Engineering/Science | 260,000 |
| 5 | Electrical/Electronic Engineering | Engineering/Science | 260,000 |
| 6 | Mechanical Engineering | Engineering/Science | 260,000 |
| 7 | Business Administration and Accounting | Social Sciences | 220,000 |
| 8 | Automobile Technology | Engineering/Science | 260,000 |
| 9 | Woodwork Technology | Engineering/Science | 260,000 |
| 10 | Business Education | Social Sciences | 220,000 |
| 11 | Integrated Science | Engineering/Science | 260,000 |
SUMMARY
| Category | Amount |
|---|---|
| Social Science Programmes | ₦220,000 |
| Engineering/Science Programmes | ₦260,000 |
| Acceptance Fee | ₦50,000 |
polytechnic hostel fee
Osun State Polytechnic makes available hostels and accommodation for any students in the institution who want to stay in the institution when studying.
Osun State Polytechnic’s hostel fee is quite cheap compared to other polytechnics across Nigeria, with a hostel fee pegged at N10,000-N50,000 per academic session.
The Osun State Polytechnic hostel fee is just for a session and might change depending on the administration and management.
How to pay Osun State polytechnic
● Go to Osun State Polytechnic and access the student portal to log in.
● Log in to the student portal with your matriculation number and password. You can register your details if you are a fresher in the institution.
● On the portal navigate to the select fee section, and from these fees select school fee from the midst of these payments, and follow the instructions to make payment.
● Make the payment using your card and print out your receipt using the student portal.
Frequently Asked Questions
● Where is Osun State Polytechnic?
Osun State Polytechnic is located in Iree, Boripe Local Government Area of Osun State.
● Is Osun State Polytechnic a federal or state institution?
Osun State Polytechnic is a state-owned public institution that is controlled and managed by the Osun State government.
● Does Osun State Polytechnic offer a part-time program?
Yes, Osun State Polytechnic offers part-time programs.
● Is Osun State Polytechnic accredited?
Yes, Osun State Polytechnic has a full accreditation status from NBTE.
● Does Osun State Polytechnic accept second choice?
Yes, Osun State Polytechnic accepts candidates who apply to the institution as a second-choice candidate.
Conclusion
Osun State Polytechnic is part of your choice of polytechnics you should attend if peradventure you want to study at any polytechnic in the southwest.
School fees are in range at Osun State Polytechnic and can still be considered affordable for many students and parents. Polytechnic Hostel Fee
Osun State Polytechnic makes available hostels and accommodation for any students in the institution who want to stay in the institution when studying.
A.O. S is a Graduate of Economics from Adekunle Ajasin University,he has been in the blogging space for 4 years and his major aim is helping Nigerian students understand the Education system at all level